Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- DuroMax XP9500iHT
- Predator 72899
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | DuroMax XP9500iHT | Predator 72899 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Tri-Fuel | Gasoline |
| Inverter | Yes | Yes |
| Parallel capable | Yes | No |
| RV ready | Yes | No |
| Running watts | Winner: Winner: 7500 W | 3000 W |
| Starting watts | Winner: Winner: 9500 W | 3500 W |
| Noise (lower limit) | 61 dB | Winner: Winner: 56 dB |
| Weight | 216 lbs | Winner: Winner: 102 lbs |
| Run time @50% load | Winner: Winner: 11 h | Not available |
| Run time @25% load | 21 h | 11 h |
| Fuel tank | 7.1 gal | Not available |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 26.2 x 25 x 29.6 | 22.75 x 17.3 x 20 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120V |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | No |
| THD | <3% % | Not available |
| Engine | ||
| Engine | 459 cc OHV 4-stroke, cast iron sleeve | Not available |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Not available |
| Warranty | ||
| Warranty | 5 years | Not available |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 7500 W | Not available |
| Starting watts | 9500 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 11 h | Not available |
| Run time @25% load | 21 h | Not available |
| Natural gas | Not available | Not available |
| Running watts | 6500 W | Not available |
| Starting watts | 8200 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 7200 W | Not available |
| Starting watts | 9025 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |


