Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- DuroMax XP9000iH
- Powerhorse s10500id
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | DuroMax XP9000iH | Powerhorse s10500id |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Dual-Fuel |
| Inverter | Yes | Yes |
| Parallel capable | Yes | Yes |
| RV ready | No | No |
| Running watts | 7600 W | Winner: Winner: 8300 W |
| Starting watts | 9000 W | Winner: Winner: 10500 W |
| Noise (lower limit) | 68 dB | Winner: Winner: 62 dB |
| Weight | 237 lbs | Winner: Winner: 209.5 lbs |
| Run time @50% load | 11/4.5 h | Winner: Winner: 12 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 6.9 gal | 7.13 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 27 x 21 x 25 | 30 x 26.3 x 28.8 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240V |
| Voltage (DC) | 5 | 5V |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | <5% % | <3% % |
| Engine | ||
| Engine | 459 cc OHV 4-stroke, cast iron sleeve | 457 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 3 years | 2 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 7600 W | 8300 W |
| Starting watts | 9000 W | 10500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 11 h | 12 h |
| Run time @25% load | 20 h | Not available |
| Propane | Not available | Not available |
| Running watts | 7200 W | 7500 W |
| Starting watts | 8550 W | 9450 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 4.5 h | 6 h |
| Run time @25% load | 9 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | true |
| Compliance | CARB, EPA | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | true |
| UPC | 811640016364 | 840321764003 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 7600 | 8300 |
| Running Watts (Propane) | 7200 | 7500 |
| Starting Watts (Gasoline) | 9000 | 10500 |
| Starting Watts (Propane) | 8550 | 9450 |
| Runtime @ 50% Load (Gasoline) | 11 | 12 |
| Runtime @ 50% Load (Propane) | 4.5 | 6 |
| Runtime @ 25% Load (Gasoline) | 20 | Not available |
| Runtime @ 25% Load (Propane) | 9 | Not available |
| AC Outlet Types | AC outlets2x Duplex 120V 20A (5-20R) GFCI1x 120/240V 30A (L14-30R) | 1x Duplex 120V 20A (L5-20R) GFCI; 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R); 1x 120/240V 50A (10-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke with cast iron sleeve | OHV 4-stroke |
| Engine Displacement | 459 | 457 |
| Cylinder Sleeve | cast iron sleeve | Not available |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 20 | Not available |
| Runtime @ 50% Load (Gasoline) | 11 | 12 |
| Runtime @ 50% Load (Propane) | 4.5 | 6 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Starting Components | Recoil, Electric, Remote | Recoil, Electric, Remote |
| Included Accessories | Funnel, tool kit, key fob, battery charger, propane hose, and battery | Funnel, tool kit, key fob, propane hose, and battery |
| Warranty & identification | ||
| Commercial Warranty | 3 | Not available |
| Additional specs | ||
| Summary | The DuroMax XP9000iH is a dual-fuel generator with a rated wattage of 7600 watts and a peak wattage of 9000 watts. It features multiple outlets and advanced starting options. | The Powerhorse s10500id is a dual-fuel inverter generator delivering 10,500 surge watts and 8,300 rated watts, suitable for emergency home backup, RVs, and worksites. |
- Most PowerfulPowerhorse s10500id8300W running
- QuietestPowerhorse s10500id62 dB
- Longest RuntimePowerhorse s10500id12h at 50% load
Where to buy
Prices can change. We update these automatically.
DuroMax XP9000iH
Store links
No links yet.
Powerhorse s10500id
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


