Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- DuroMax XP7000iH
- Honda EM6500SX
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | DuroMax XP7000iH | Honda EM6500SX |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Gasoline |
| Inverter | Yes | No |
| Parallel capable | Yes | No |
| RV ready | No | No |
| Running watts | Winner: Winner: 5500 W | Winner: Winner: 5500 W |
| Starting watts | Winner: Winner: 7000 W | 6500 W |
| Noise (lower limit) | Winner: Winner: 62 dB | 64 dB |
| Weight | Winner: Winner: 128 lbs | 231.7 lbs |
| Run time @50% load | 8 h | Winner: Winner: 9.8 h |
| Run time @25% load | 16 h | Not available |
| Fuel tank | 3 gal | 6.2 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 25.1 x 19.4 x 21.4 | 41.4 x 27.8 x 28.3 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | Not available | 12 |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | <3% % | Not available |
| Engine | ||
| Engine | 320 cc OHV 4-stroke | Honda iGX390 OHV 4-stroke, cast iron sleeve |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 5 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 5500 W | 5500 W |
| Starting watts | 7000 W | 6500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 8 h | 9.8 h |
| Run time @25% load | 16 h | Not available |
| Propane | Not available | |


