Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- DuroMax XP5500HX
- VEVOR R3000iEP
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | DuroMax XP5500HX | VEVOR R3000iEP |
|---|---|---|
| General | ||
| Product type | Generator | Not available |
| Fuel | Dual-Fuel | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | Winner: Winner: 4500 W | 3200 W |
| Starting watts | Winner: Winner: 5500 W | 4200 W |
| Noise (lower limit) | 69 dB | Winner: Winner: 66 dB |
| Weight | 128 lbs | Winner: Winner: 97 lbs |
| Run time @50% load | Winner: Winner: 9 h | 8.5 h |
| Run time @25% load | 19 h | Not available |
| Fuel tank | 4 gal | 2.3 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 23 x 25 x 22 | 23.2 x 18.0 x 20.1 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120 |
| Voltage (DC) | 5 | Not available |


