Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- DuroMax XP4850HX
- Genmax GM5500XiD
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | DuroMax XP4850HX | Genmax GM5500XiD |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Dual-Fuel |
| Inverter | No | Yes |
| Parallel capable | No | Yes |
| RV ready | No | Yes |
| Running watts | 3850 W | Winner: Winner: 4000 W |
| Starting watts | 4850 W | Winner: Winner: 5500 W |
| Noise (lower limit) | 69 dB | Winner: Winner: 68 dB |
| Weight | 126 lbs | Winner: Winner: 68 lbs |
| Run time @50% load | Winner: Winner: 10 h | Not available |
| Run time @25% load | 23 h | 11 h |
| Fuel tank | 4 gal | 2.2 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 23 x 25 x 22 | 23.1 x 18.5 x 17.8 |
| Electrical | ||
| Voltage (AC) | 120 | 120 |
| Voltage (DC) | 5 | 5 |
| GFCI outlets | Yes | No |
| Covered outlets | No | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | ≤3% % |
| Engine | ||
| Engine | 210 cc OHV 4-stroke, cast iron sleeve | 160 cc OHV 4-stroke engine. |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Recoil |
| Warranty | ||
| Warranty | 5 years | 1 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 3850 W | 4000 W |
| Starting watts | 4850 W | 5500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 10 h | 8 h |
| Run time @25% load | 23 h | 11 h |
| Propane | Not available | Not available |
| Running watts | 3650 W | 3600 W |
| Starting watts | 4600 W | 4950 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 9 h | 12.5 h |
| Run time @25% load | 18 h | 17.5 h |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | true |
| Compliance | CARB, EPA | CARB, EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Not available | Floating |
| UPC | 811640016197 | 860013299040 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 3850 | 4000 |
| Running Watts (Propane) | 3650 | 3600 |
| Starting Watts (Gasoline) | 4850 | 5500 |
| Starting Watts (Propane) | 4600 | 4950 |
| Runtime @ 50% Load (Gasoline) | 10 | 8 |
| Runtime @ 50% Load (Propane) | 9 | 12.5 |
| Runtime @ 25% Load (Gasoline) | 23 | 11 |
| Runtime @ 25% Load (Propane) | 18 | 17.5 |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R) GFCI; 1x 120/240V 30A (L14-30R) | 1x Duplex 120V 20A (5-20R); 1x 120V 30A (TT-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | OHV 4-stroke engine |
| Engine Displacement | 210 | 160 |
| Cylinder Sleeve | cast iron sleeve | Not available |
| Alternator Winding Material | Copper windings | Not available |
| Engine Oil Type | 10W-30 | SAE 10W/30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 23 | 11 |
| Runtime @ 50% Load (Gasoline) | 10 | 8 |
| Runtime @ 50% Load (Propane) | 9 | 12.5 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection, CO monitoring | Low oil and overload protection |
| Low Oil Protection | Yes | No |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Mobility Components | Yes | Not available |
| Starting Components | battery | Not available |
| Included Accessories | Funnel, tool kit, propane hose, battery, and wheel kit | Oil, funnel, tool kit, propane hose, and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | 5 | Not available |
| Additional specs | ||
| Summary | The DuroMax XP4850HX is a dual-fuel generator with a rated wattage of 3850 watts and a peak wattage of 4850 watts. It features both recoil and electric starting options. | The Genmax GM5500XiD is a 4000-watt dual-fuel inverter generator that handles essential household loads, power tools, and RV systems simultaneously. Running on gasoline or propane, it delivers clean 3% THD output safe for laptops and televisions. At 68 pounds with a wheel kit included, this unit moves easily between storage and deployment. |
- Most PowerfulGenmax GM5500XiD4000W running
- QuietestGenmax GM5500XiD68 dB
- Longest RuntimeDuroMax XP4850HX10h at 50% load
Where to buy
Prices can change. We update these automatically.
DuroMax XP4850HX
Store links
No links yet.
Genmax GM5500XiD
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


