Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- DuroMax XP4850HX
- DuroStar DS4000S
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | DuroMax XP4850HX | DuroStar DS4000S |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | Winner: Winner: 3850 W | 3300 W |
| Starting watts | Winner: Winner: 4850 W | 4000 W |
| Noise (lower limit) | Winner: Winner: 69 dB | Winner: Winner: 69 dB |
| Weight | 126 lbs | Winner: Winner: 92 lbs |
| Run time @50% load | 10 h | Winner: Winner: 12 h |
| Run time @25% load | 23 h | 26 h |
| Fuel tank | 4 gal | 4 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 23 x 25 x 22 | 23 x 18 x 17.5 |
| Electrical | ||
| Voltage (AC) | 120 | 120 |
| Voltage (DC) | 5 | Not available |
| GFCI outlets | Yes | No |
| Covered outlets | No | No |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | Not available |
| Engine | ||
| Engine | 210 cc OHV 4-stroke, cast iron sleeve | DuroStar OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Recoil |
| Warranty | ||
| Warranty | 5 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 3850 W | 3300 W |
| Starting watts | 4850 W | 4000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 10 h | 12 h |
| Run time @25% load | 23 h | 26 h |
| Propane | Not available | Not available |
| Running watts | 3650 W | Not available |
| Starting watts | 4600 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 9 h | Not available |
| Run time @25% load | 18 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | true |
| Compliance | CARB, EPA | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Not available | Floating |
| UPC | 811640016197 | 811640011840 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 3850 | 3300 |
| Running Watts (Propane) | 3650 | Not available |
| Starting Watts (Gasoline) | 4850 | 4000 |
| Starting Watts (Propane) | 4600 | Not available |
| Runtime @ 50% Load (Gasoline) | 10 | 12 |
| Runtime @ 50% Load (Propane) | 9 | Not available |
| Runtime @ 25% Load (Gasoline) | 23 | 26 |
| Runtime @ 25% Load (Propane) | 18 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R) GFCI; 1x 120/240V 30A (L14-30R) | 1x Duplex 120V 20A (5-20R); 1x 120V 30A (L5-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 210 | 208 |
| Cylinder Sleeve | cast iron sleeve | Not available |
| Alternator Winding Material | Copper windings | Not available |
| Engine Oil Type | 10W-30 | 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 23 | 26 |
| Runtime @ 50% Load (Gasoline) | 10 | 12 |
| Runtime @ 50% Load (Propane) | 9 | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection, CO monitoring | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | No |
| Included equipment | ||
| Mobility Components | Yes | Not available |
| Starting Components | battery | Not available |
| Included Accessories | Funnel, tool kit, propane hose, battery, and wheel kit | Funnel and tool kit |
| Warranty & identification | ||
| Commercial Warranty | 5 | Not available |
| Additional specs | ||
| Summary | The DuroMax XP4850HX is a dual-fuel generator with a rated wattage of 3850 watts and a peak wattage of 4850 watts. It features both recoil and electric starting options. | The DuroStar DS4000S is a 3,300-watt gasoline generator built around a DuroStar OHV 4-stroke engine that delivers 4,000 peak watts for startup surges. This wattage range powers essential household appliances, power tools, and small job site equipment simultaneously. A single person can operate it because the recoil starting system requires only manual pull-cord engagement, though the 92-pound weight means transport over distance demands planning. The 4-gallon fuel tank runs 26 hours at 25 percent load or 12 hours at 50 percent load, making it suitable for extended outages or multi-day outdoor use without constant refueling. EPA and CARB compliance clears this unit for all 50 states. |
- Most PowerfulDuroMax XP4850HX3850W running
- QuietestDuroMax XP4850HX69 dB
- Longest RuntimeDuroStar DS4000S12h at 50% load
Where to buy
Prices can change. We update these automatically.
DuroMax XP4850HX
Store links
No links yet.
DuroStar DS4000S
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


