Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- DuroMax XP28000iHT
- Ford FG18KVTWTCO
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | DuroMax XP28000iHT | Ford FG18KVTWTCO |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Tri-Fuel | Tri-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | Yes |
| Running watts | Winner: Winner: 22000 W | 14500 W |
| Starting watts | Winner: Winner: 28000 W | 18000 W |
| Noise (lower limit) | Winner: Winner: 70 dB | 97.5 dB |
| Weight | 466 lbs | Winner: Winner: 348.3 lbs |
| Run time @50% load | 9 h | Winner: Winner: 10 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 12.7 gal | 10.5 gal |
| Fuel gauge | No | Yes |
| Approx. dimensions (L × W × H) | 39.25"L x 31"W x 34.5"H | 35.4 x 24.4 x 33.5 |
| Electrical | ||
| Voltage (AC) | 120/240V | 120/240 |
| Voltage (DC) | Not available | 5V |
| GFCI outlets | Yes | Yes |
| Covered outlets | No | Yes |
| Automatic Voltage Regulation | No | Yes |
| THD | <3% % | Not available |
| Engine | ||
| Engine | 4-Stroke | 713 cc Ducar OHV V-Twin |
| Alternator | Not available | Not available |
| Starting system | Electric | Electric, Remote |
| Warranty | ||
| Warranty | 0 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 22000 W | 14500 W |
| Starting watts | 28000 W | 18000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 9 h | 10 h |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 20000 W | Not available |
| Starting watts | 25000 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 10 h | Not available |
| Run time @25% load | 12 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | false |
| Compliance | EPA Certified | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | No | Yes |
| Neutral | Bonded | Not available |
| UPC | Not available | 814726029401 |
| Core / High-priority specs | ||
| Generator Type | Generator | Not available |
| Running Watts (Gasoline) | 22000 | 14500 |
| Running Watts (Propane) | 20000 | Not available |
| Starting Watts (Gasoline) | 28000 | 18000 |
| Starting Watts (Propane) | 25000 | Not available |
| Runtime @ 50% Load (Gasoline) | 9 | 10 |
| Runtime @ 50% Load (Propane) | 10 | Not available |
| Runtime @ 25% Load (Propane) | 12 | Not available |
| AC Outlet Types | Not available | 2x Duplex 120V 20A (5-20R) GFCI1x 120V 30A (L5-30R)1x 120/240V 30A (L14-30R)1x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | 4-Stroke | Ducar OHV V-Twin |
| Engine Displacement | 999 | 713 |
| Cylinder Sleeve | Cast iron sleeve | Not available |
| Alternator Winding Material | 100% copper windings | Not available |
| Engine Oil Type | 10W-30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 9 | 10 |
| Runtime @ 50% Load (Propane) | 10 | Not available |
| Outlets & connections | ||
| Transfer Switch Ready | No | No |
| Controls & display | ||
| Display Type | Digital | Not available |
| Idle Control System | Demand Based Variable Idle | Not available |
| Safety & compliance | ||
| Overload Protection System | Not available | Low oil and overload protection, CO monitoring |
| Low Oil Protection | Yes | No |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Starting Components | Not available | Electric, Remote |
| Documentation | Owner's Manual | Not available |
| Included Accessories | Propane Hose and Regulator, Natural Gas Hose, Oil Funnel, Spark Plug Wrench, Remote Control, Battery Tender, Tool Set | Oil, funnel, tool kit, key fob, battery charger, propane hose, battery, and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | Not available | 3 |
| Part Number | XP28000iHT | Not available |
| Additional specs | ||
| Summary | The DuroMax XP28000iHT is a tri-fuel generator that delivers 22,000 running watts and can surge up to 28,000 starting watts. That level of continuous output puts it firmly in whole-house backup territory, capable of running central air conditioning, well pumps, electric ranges, and multiple high-draw appliances simultaneously without breaking a sweat. Because it accepts gasoline, propane, and natural gas, owners gain real flexibility in how they source fuel during extended outages or planned use on a job site. This is not a weekend camping unit. It is a stationary powerhouse built for serious electrical demand. | The Ford FG18KVTWTCO is a 14,500-watt tri-fuel generator built on a 713cc Ducar V-Twin engine. It runs on gasoline, propane, or natural gas, letting users switch fuels based on availability and storage constraints. The 18,000-watt starting capacity handles motor inrush loads for air compressors, welders, and heavy construction equipment. This is a stationary workhorse for whole-house backup and jobsite power, not a grab-and-go unit. |
- Most PowerfulDuroMax XP28000iHT22000W running
- QuietestDuroMax XP28000iHT70 dB
- Longest RuntimeFord FG18KVTWTCO10h at 50% load
Where to buy
Prices can change. We update these automatically.
DuroMax XP28000iHT
Store links
No links yet.
Ford FG18KVTWTCO
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


