Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- DuroMax XP15000HXT
- Ford FG18KVTWTCO
- No image

Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | DuroMax XP15000HXT | Ford FG18KVTWTCO |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Tri-Fuel | Tri-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | Yes | Yes |
| Running watts | 12000 W | Winner: Winner: 14500 W |
| Starting watts | 15000 W | Winner: Winner: 18000 W |
| Noise (lower limit) | Winner: Winner: 78 dB | 97.5 dB |
| Weight | 362 lbs | Winner: Winner: 348.3 lbs |
| Run time @50% load | Winner: Winner: 12 h | 10 h |
| Run time @25% load | 17.9 h | Not available |
| Fuel tank | 13.2 gal | 10.5 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 36 x 33.2 x 32 | 35.4 x 24.4 x 33.5 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | Not available | 5V |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | 12 % | Not available |
| Engine | ||
| Engine | 670 cc OHV 4-stroke, cast iron sleeve | 713 cc Ducar OHV V-Twin |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Electric, Remote |
| Warranty | ||
| Warranty | 5 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 12000 W | 14500 W |
| Starting watts | 15000 W | 18000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 12 h | 10 h |
| Run time @25% load | 17.9 h | Not available |
| Natural gas | Not available | Not available |
| Running watts | 10260 W | Not available |
| Starting watts | 12825 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 11400 W | Not available |
| Starting watts | 14250 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 2.8 h | Not available |
| Run time @25% load | 4.1 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | false |
| Compliance | CARB, EPA | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | Not available |
| UPC | 811640016852 | 814726029401 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 12000 | 14500 |
| Running Watts (Propane) | 11400 | Not available |
| Running Watts (Natural Gas) | 10260 | Not available |
| Starting Watts (Gasoline) | 15000 | 18000 |
| Starting Watts (Propane) | 14250 | Not available |
| Starting Watts (Natural Gas) | 12825 | Not available |
| Runtime @ 50% Load (Gasoline) | 12 | 10 |
| Runtime @ 50% Load (Propane) | 2.8 | Not available |
| Runtime @ 25% Load (Gasoline) | 17.9 | Not available |
| Runtime @ 25% Load (Propane) | 4.1 | Not available |
| AC Outlet Types | 5x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R); 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) | 2x Duplex 120V 20A (5-20R) GFCI1x 120V 30A (L5-30R)1x 120/240V 30A (L14-30R)1x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | Ducar OHV V-Twin |
| Engine Displacement | 670 | 713 |
| Cylinder Sleeve | cast iron sleeve | Not available |
| Alternator Winding Material | Copper windings | Not available |
| Engine Oil Type | 10W-30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 17.9 | Not available |
| Runtime @ 50% Load (Gasoline) | 12 | 10 |
| Runtime @ 50% Load (Propane) | 2.8 | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection, CO monitoring | Low oil and overload protection, CO monitoring |
| Low Oil Protection | Yes | No |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Mobility Components | Yes | Not available |
| Starting Components | Recoil, Electric, Remote | Electric, Remote |
| Included Accessories | Funnel, tool kit, key fob, natural gas hose with NPT adapter, propane hose, battery, and wheel kit | Oil, funnel, tool kit, key fob, battery charger, propane hose, battery, and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | Not available | 3 |
| Additional specs | ||
| Summary | The DuroMax XP15000HXT is a 12,000-watt tri-fuel generator built for stationary backup power and job site work. It runs on gasoline, propane, or natural gas, giving users flexibility to match fuel availability to their location. The 670cc OHV engine delivers 15,000 peak watts on startup, enough to handle the inrush demands of air conditioners, well pumps, and heavy power tools. At 12,000 running watts, it sustains refrigerators, furnaces, and multiple circuits simultaneously. This is a home-backup or construction-grade machine, not a portable camping unit. | The Ford FG18KVTWTCO is a 14,500-watt tri-fuel generator built on a 713cc Ducar V-Twin engine. It runs on gasoline, propane, or natural gas, letting users switch fuels based on availability and storage constraints. The 18,000-watt starting capacity handles motor inrush loads for air compressors, welders, and heavy construction equipment. This is a stationary workhorse for whole-house backup and jobsite power, not a grab-and-go unit. |
- Most PowerfulFord FG18KVTWTCO14500W running
- QuietestDuroMax XP15000HXT78 dB
- Longest RuntimeDuroMax XP15000HXT12h at 50% load
Where to buy
Prices can change. We update these automatically.
DuroMax XP15000HXT
Store links
No links yet.
Ford FG18KVTWTCO
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.
