Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- DuroMax XP13000HXT
- VEVOR R2000iSP
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | DuroMax XP13000HXT | VEVOR R2000iSP |
|---|---|---|
| General | ||
| Product type | Generator | Not available |
| Fuel | Tri-Fuel | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | Yes | No |
| Running watts | Winner: Winner: 10500 W | 1800 W |
| Starting watts | Winner: Winner: 13000 W | 2900 W |
| Noise (lower limit) | 74 dB | Winner: Winner: 67 dB |
| Weight | 240 lbs | Winner: Winner: 48.5 lbs |
| Run time @50% load | Winner: Winner: 8.5 h | 6 h |
| Run time @25% load | 17 h | Not available |
| Fuel tank | 8.3 gal | 1.1 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 30 x 29 x 26 | 19.6 x 11.4 x 18.1 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120 |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | Yes | No |
| Covered outlets | No | No |
| Automatic Voltage Regulation | Yes | No |
| THD | Not available | Not available |
| Engine | ||
| Engine | 500 cc OHV 4-stroke, cast iron sleeve | Not available |
| Alternator | Not available | Not available |
| Starting system | Not available | Not available |


