Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- DuroMax XP13000HXT
- Predator 72903
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | DuroMax XP13000HXT | Predator 72903 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Tri-Fuel | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | Yes | No |
| Running watts | Winner: Winner: 10500 W | 1400 W |
| Starting watts | Winner: Winner: 13000 W | 1800 W |
| Noise (lower limit) | 74 dB | Winner: Winner: 68.9 dB |
| Weight | 240 lbs | Winner: Winner: 60 lbs |
| Run time @50% load | 8.5 h | Winner: Winner: 9.5 h |
| Run time @25% load | 17 h | Not available |
| Fuel tank | 8.3 gal | Not available |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 30 x 29 x 26 | 18.3 x 14 x 16 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120V |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | Yes | No |
| Covered outlets | No | No |
| Automatic Voltage Regulation | Yes | No |
| THD | Not available | Not available |
| Engine | ||
| Engine | 500 cc OHV 4-stroke, cast iron sleeve | Not available |
| Alternator | Not available | Not available |
| Starting system | Not available | Not available |
| Warranty | ||
| Warranty | 5 years | 2 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 10500 W | Not available |
| Starting watts | 13000 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 8.5 h | Not available |
| Run time @25% load | 17 h | Not available |
| Natural gas | Not available | Not available |
| Running watts | 8500 W | Not available |
| Starting watts | 10000 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 9500 W | Not available |
| Starting watts | 12000 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 3.2 h | Not available |
| Run time @25% load | 6.5 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | true |
| Compliance | CARB, EPA | Not available |
| Security | Not available | Not available |
| Spark arrestor | Yes | No |
| Neutral | Not available | Not available |
| UPC | 811640016470 | Not available |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 10500 | Not available |
| Running Watts (Propane) | 9500 | Not available |
| Running Watts (Natural Gas) | 8500 | Not available |
| Starting Watts (Gasoline) | 13000 | Not available |
| Starting Watts (Propane) | 12000 | Not available |
| Starting Watts (Natural Gas) | 10000 | Not available |
| Runtime @ 50% Load (Gasoline) | 8.5 | Not available |
| Runtime @ 50% Load (Propane) | 3.2 | Not available |
| Runtime @ 25% Load (Gasoline) | 17 | Not available |
| Runtime @ 25% Load (Propane) | 6.5 | Not available |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI1x 120V 30A (L5-30R)1x 120/240V 30A (L14-30R)1x 120/240V 50A (14-50R) | Not available |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | 500 cc OHV 4-stroke, cast iron sleeve | Not available |
| Engine Displacement | 500 | 98 |
| Cylinder Sleeve | cast iron sleeve | Not available |
| Alternator Winding Material | Copper windings | Not available |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 17 | Not available |
| Runtime @ 50% Load (Gasoline) | 8.5 | Not available |
| Runtime @ 50% Load (Propane) | 3.2 | Not available |
| Safety & compliance | ||
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Starting Components | Recoil, Electric, Remote | Not available |
| Fuel Connection Components | natural gas hose with NPT adapter, propane hose | Not available |
| Warranty & identification | ||
| Commercial Warranty | 5 | Not available |
| Additional specs | ||
| Summary | The DuroMax XP13000HXT is a 10,500-watt tri-fuel generator built around a 500cc OHV engine with cast iron sleeves. It runs on gasoline, propane, or natural gas, which means users can adapt to fuel availability rather than being locked into a single source. At 10,500 running watts, this unit crosses into heavy-duty territory. It can simultaneously power a central air unit, water heater, and multiple household circuits during an outage. For job sites, it handles compressors, circular saws, and angle grinders without strain. The tri-fuel flexibility also makes it valuable for users in regions where propane or natural gas may be cheaper or more accessible than gasoline during extended outages. | The PREDATOR® 1800 Watt Portable Generator is a compact and lightweight gas-powered generator designed for low-power applications, featuring CO SECURE® carbon monoxide shutdown for enhanced safety. |
- Most PowerfulDuroMax XP13000HXT10500W running
- QuietestPredator 7290368.9 dB
- Longest RuntimePredator 729039.5h at 50% load
Where to buy
Prices can change. We update these automatically.
DuroMax XP13000HXT
Store links
No links yet.
Predator 72903
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


