Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- DuroMax XP13000EH
- Predator 71341
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | DuroMax XP13000EH | Predator 71341 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | Yes | No |
| Running watts | Winner: Winner: 10500 W | 1400 W |
| Starting watts | Winner: Winner: 13000 W | 1800 W |
| Noise (lower limit) | 74 dB | Winner: Winner: 70.9 dB |
| Weight | 234 lbs | Winner: Winner: 60 lbs |
| Run time @50% load | 8 h | Winner: Winner: 9.5 h |
| Run time @25% load | 17 h | Not available |
| Fuel tank | 8.3 gal | Not available |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 29 x 30 x 26 | 16,18.3,14 |
| Electrical | ||
| Voltage (AC) | 120/240V 60 Hz | 120V AC |
| Voltage (DC) | 12 | 12V DC |
| GFCI outlets | Yes | No |
| Covered outlets | No | No |
| Automatic Voltage Regulation | Yes | No |
| THD | 12 % | Not available |
| Engine | ||
| Engine | 500 cc DuroMax OHV 4-stroke, cast iron sleeve | Not available |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Recoil |
| Warranty | ||
| Warranty | 3 years | Not available |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 10500 W | 1400 W |
| Starting watts | 13000 W | 1800 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 8 h | 9.5 h |
| Run time @25% load | 17 h | Not available |
| Propane | Not available | Not available |
| Running watts | 9975 W | Not available |
| Starting watts | Not available | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 3 h | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | Not available |
| Compliance | CARB, EPA | EPA, PGMA-G300 |
| Security | Not available | Not available |
| Spark arrestor | Yes | No |
| Neutral | Not available | Not available |
| UPC | 811640015725 | Not available |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 10500 | 1400 |
| Running Watts (Propane) | 9975 | Not available |
| Starting Watts (Gasoline) | 13000 | 1800 |
| Runtime @ 50% Load (Gasoline) | 8 | 9.5 |
| Runtime @ 50% Load (Propane) | 3 | Not available |
| Runtime @ 25% Load (Gasoline) | 17 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R); 1x 120V 30A (L5-30R); 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) | Not available |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke, cast iron sleeve | Not available |
| Engine Displacement | 500 | 98 |
| Cylinder Sleeve | cast iron sleeve | Not available |
| Alternator Winding Material | Copper | Not available |
| Engine Oil Type | 10W-30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 17 | Not available |
| Runtime @ 50% Load (Gasoline) | 8 | 9.5 |
| Runtime @ 50% Load (Propane) | 3 | Not available |
| Safety & compliance | ||
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | No | No |
| Included equipment | ||
| Mobility Components | Yes | Not available |
| Included Accessories | Funnel, tool kit, propane hose, battery charging cables, battery, and wheel kit | Oil funnel,spark plug wrench,DC charging cable with clamps,3V CR2032 battery |
| Warranty & identification | ||
| Commercial Warranty | 3 | Not available |
| Additional specs | ||
| Summary | The DuroMax XP13000EH is a 10,500-watt dual-fuel generator built to handle serious backup power demands. Running on gasoline or propane, it delivers enough sustained output to power multiple household appliances simultaneously, including refrigerators, water heaters, and air conditioning units during extended outages. The 13,000-watt peak capacity means it can start high-inrush devices like compressors and pumps without strain. This wattage class sits at the threshold between portable and semi-stationary power, making it suitable for homeowners who need whole-home backup rather than just essential circuits. | The Predator 71341 is a 1400-watt gasoline generator built for portable power in situations where you need steady electricity without the weight penalty of larger units. At 60 lbs, it sits at the threshold between grab-and-go portability and genuine stationary capability. The 1400-watt running output powers small job sites, RV setups, and home backup scenarios. Think laptop charging, power tools, small refrigerators, and LED lighting running simultaneously. The 1800-watt starting capacity handles the surge when compressors, pumps, and air conditioners first engage. Gasoline fuel means you refuel at any gas station and operate in remote locations where propane or natural gas lines do not exist. |
- Most PowerfulDuroMax XP13000EH10500W running
- QuietestPredator 7134170.9 dB
- Longest RuntimePredator 713419.5h at 50% load
Where to buy
Prices can change. We update these automatically.
DuroMax XP13000EH
Store links
No links yet.
Predator 71341
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


