Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- DuroMax XP11500EH
- Firman H07553
- No image

Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | DuroMax XP11500EH | Firman H07553 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Dual-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | Yes |
| Running watts | Winner: Winner: 9000 W | 7500 W |
| Starting watts | Winner: Winner: 11500 W | 9400 W |
| Noise (lower limit) | Winner: Winner: 74 dB | Winner: Winner: 74 dB |
| Weight | 224 lbs | Winner: Winner: 212 lbs |
| Run time @50% load | 8 h | Winner: Winner: 12 h |
| Run time @25% load | 20 h | 12 h |
| Fuel tank | 8.3 gal | 8 gal |
| Fuel gauge | No | Yes |
| Approx. dimensions (L × W × H) | 29 x 30 x 26 | 30.2 x 27.5 x 26.3 |
| Electrical | ||
| Voltage (AC) | 120/240V | 120/240 |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | No | Yes |
| Covered outlets | No | Yes |
| Automatic Voltage Regulation | No | Yes |
| THD | <12% % | 25 % |
| Engine | ||
| Engine | Not available | 439 cc OHV 4-stroke, cast iron sleeve |
| Alternator | Not available | Not available |
| Starting system | Not available | Recoil; Electric |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | Not available | 7500 W |
| Starting watts | Not available | 9400 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 12 h |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | Not available | 6750 W |
| Starting watts | Not available | 8450 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | false |
| Compliance | Not available | CARB, EPA, ANSI/PGMA G300-2023 |
| Security | Not available | |
