Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- DuroMax XP11000iH
- VEVOR R3000iEPN-R
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | DuroMax XP11000iH | VEVOR R3000iEPN-R |
|---|---|---|
| General | ||
| Product type | Generator | Not available |
| Fuel | Dual-Fuel | Dual-Fuel |
| Inverter | Yes | Yes |
| Parallel capable | Yes | No |
| RV ready | Yes | No |
| Running watts | Winner: Winner: 9000 W | 3200 W |
| Starting watts | Winner: Winner: 11000 W | 3200 W |
| Noise (lower limit) | Winner: Winner: 61 dB | 66 dB |
| Weight | 216 lbs | Winner: Winner: 100.3 lbs |
| Run time @50% load | Winner: Winner: 9 h | 8.5 h |
| Run time @25% load | 18 h | Not available |
| Fuel tank | 7.1 gal | 2.3 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 26.2 x 25 x 29.6 | 23.2 x 18.0 x 20.1 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120 |
| Voltage (DC) | 48-58 | Not available |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | No |
| THD | 3 % | Not available |
| Engine | ||
| Engine | 459 cc OHV 4-stroke | 212cc four-stroke engine |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Not available |
| Warranty | ||
| Warranty | 5 years | Not available |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 9000 W | 3200 W |
| Starting watts | 11000 W | 3200 W |
| Running amps (120V) | Not available | |


