Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- DEWALT DXGNR5700
- DuroStar DS10000EH
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | DEWALT DXGNR5700 | DuroStar DS10000EH |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Dual-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | Yes |
| Running watts | 5700 W | Winner: Winner: 8000 W |
| Starting watts | 7125 W | Winner: Winner: 10000 W |
| Noise (lower limit) | 0 dB | Winner: Winner: 72 dB |
| Weight | Winner: Winner: 172 lbs | 220 lbs |
| Run time @50% load | Winner: Winner: 10.5 h | 10 h |
| Run time @25% load | Not available | 22 h |
| Fuel tank | 6.7 gal | 8.3 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 27.2 x 27 x 25.7 | 29 x 30 x 26 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | Not available | 12 |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | 12 % |
| Engine | ||
| Engine | Dewalt OHV 4-stroke | 439 cc OHV 4-stroke, cast iron sleeve |
| Alternator | Not available | Not available |
| Starting system | Recoil | Recoil, Electric |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 5700 W | 8000 W |
| Starting watts | 7125 W | 10000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 10.5 h | 10 h |
| Run time @25% load | Not available | 22 h |
| Propane | Not available | Not available |
| Running watts | Not available | 7600 W |
| Starting watts | Not available | 9500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 4.5 h |
| Run time @25% load | Not available | 8.5 h |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | true |
| Compliance | CARB, EPA | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Bonded to frame | Not available |
| UPC | 696471003109 | 811640014421 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 5700 | 8000 |
| Running Watts (Propane) | Not available | 7600 |
| Starting Watts (Gasoline) | 7125 | 10000 |
| Starting Watts (Propane) | Not available | 9500 |
| Runtime @ 50% Load (Gasoline) | 10.5 | 10 |
| Runtime @ 50% Load (Propane) | Not available | 4.5 |
| Runtime @ 25% Load (Gasoline) | Not available | 22 |
| Runtime @ 25% Load (Propane) | Not available | 8.5 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R); 1x 120/240V 30A (L14-30R) GFCI | AC outlets1x Duplex 120V 20A (5-20R)1x 120V 30A (L5-30R)1x 120/240V 30A (L14-30R)1x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | 439 cc OHV 4-stroke, cast iron sleeve |
| Engine Displacement | 389 | 439 |
| Cylinder Sleeve | Not available | Cast iron sleeve |
| Alternator Winding Material | Not available | Copper |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | Not available | 22 |
| Runtime @ 50% Load (Gasoline) | 10.5 | 10 |
| Runtime @ 50% Load (Propane) | Not available | 4.5 |
| Safety & compliance | ||
| Overload Protection System | Not available | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Included equipment | ||
| Starting Components | Not available | Recoil, Electric |
| Included Accessories | Wheel kit | Funnel, tool kit, propane hose, battery charging cables, battery, and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | Not available | 3 |
| Additional specs | ||
| Summary | The DEWALT DXGNR5700 is a 5,700-watt gasoline generator built for job site power demands. It runs household circuits and mid-range power tools simultaneously, making it suitable for construction crews, outdoor events, and backup power scenarios where dual-voltage output matters. | The DuroStar DS10000EH is an 8,000-watt dual-fuel generator built on a 439 cc OHV 4-stroke engine with cast iron sleeve construction. At 8,000 running watts, this unit can power multiple household appliances simultaneously, job site tools, or serve as extended backup during outages. The dual-fuel design means users can run gasoline or propane depending on fuel availability and storage constraints, a significant advantage during supply disruptions.
Because the DS10000EH runs at 72 dB, placement matters. At 25 feet, the noise becomes manageable for residential use; closer proximity requires hearing protection or evening restrictions. The 8.3-gallon tank delivers 22 hours at 25% load on gasoline, making extended operations feasible without constant refueling. On propane at the same load, runtime drops to 8.5 hours due to lower energy density. This runtime flexibility shapes real-world deployment: gasoline for long-term backup, propane for shorter bursts or when storage space is limited. |
- Most PowerfulDuroStar DS10000EH8000W running
- QuietestDuroStar DS10000EH72 dB
- Longest RuntimeDEWALT DXGNR570010.5h at 50% load
Where to buy
Prices can change. We update these automatically.
DEWALT DXGNR5700
Store links
No links yet.
DuroStar DS10000EH
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


