Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- DEWALT DXGNR4000
- Aceup Energy AG1000
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | DEWALT DXGNR4000 | Aceup Energy AG1000 |
|---|---|---|
| General | ||
| Product type | Generator | Not available |
| Fuel | Gasoline | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | Winner: Winner: 4000 W | 800 W |
| Starting watts | Winner: Winner: 5000 W | 1000 W |
| Noise (lower limit) | 0 dB | Not available |
| Weight | 119 lbs | Winner: Winner: 35.3 lbs |
| Run time @50% load | Winner: Winner: 10 h | 6 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 3.4 gal | 1.1 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 23.7 x 23 x 21.4 | Not available |
| Electrical | ||
| Voltage (AC) | 120 | 120 |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | No |
| THD | Not available | Not available |
| Engine | ||
| Engine | 223 cc OHV 4-stroke | Aceup Single Cylinder, 2 Cycle Engine |
| Alternator | Not available | Not available |
| Starting system | Recoil | Recoil start |
| Warranty | ||
| Warranty | 3 years | Not available |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 4000 W | 800 W |
| Starting watts | 5000 W | 1000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 10 h | 6 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | Not available |
| Compliance | CARB | Not available |
| Security | Not available | Not available |
| Spark arrestor | Yes | No |
| Neutral | true | Not available |
| UPC | 696471075809 | Not available |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 4000 | 800 |
| Starting Watts (Gasoline) | 5000 | 1000 |
| Runtime @ 50% Load (Gasoline) | 10 | 6 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R) | 120V AC outlet |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | 2-stroke |
| Engine Displacement | 223 | 71 |
| Engine Oil Type | Not available | Mixing oil (50:1) |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 10 | 6 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection, CO monitoring | Not available |
| Low Oil Protection | Yes | No |
| Carbon Monoxide Monitoring | Yes | No |
| Included equipment | ||
| Included Accessories | Oil, funnel, and wheel kit | 1000W Generator, User Manual, Spark Plug Wrench, Oil Measuring Cup, Handle |
| Warranty & identification | ||
| Residential Warranty | Not available | 2 |
| Part Number | PMC164000 | Not available |
| Additional specs | ||
| Summary | The DEWALT DXGNR4000 is a 4000-watt gasoline generator built around a 223cc OHV 4-stroke engine. This wattage class sits at the threshold between household backup and light job site work. At 4000 running watts, it can power a refrigerator, sump pump, and several lights simultaneously during an outage, or run circular saws and air compressors on a construction site, but not both at full capacity. The 5000-watt peak handles motor startup surges, which matters when appliances draw 20 to 30 percent more current at the moment they turn on.
The DXGNR4000 targets users who need portability without sacrificing power. A 3.4-gallon fuel tank delivers 10 hours of runtime at half load, meaning a full tank gets you through a night of backup power or a full workday on site. The recoil start requires physical effort to fire up, but it eliminates the complexity and cost of electric ignition. DEWALT backs this unit with a three-year warranty, signaling confidence in the engine and electrical components. | The Aceup Energy AG1000 is a gasoline-powered generator with a rated wattage of 800 watts and a peak wattage of 1000 watts. It features a recoil start and is designed for portable use. |
- Most PowerfulDEWALT DXGNR40004000W running
- QuietestdB
- Longest RuntimeDEWALT DXGNR400010h at 50% load
Where to buy
Prices can change. We update these automatically.
DEWALT DXGNR4000
Store links
No links yet.
Aceup Energy AG1000
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


