Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- DEWALT DXGN6000
- Powermate PM7500DF
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | DEWALT DXGN6000 | Powermate PM7500DF |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Dual-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | 5300 W | Winner: Winner: 6000 W |
| Starting watts | 6000 W | Winner: Winner: 7500 W |
| Noise (lower limit) | Winner: Winner: 79 dB | 0 dB |
| Weight | 189 lbs | Winner: Winner: 172 lbs |
| Run time @50% load | Winner: Winner: 14 h | 11 h |
| Run time @25% load | Not available | 14.5 h |
| Fuel tank | 8 gal | 8 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 30.5 x 21.3 x 24.8 | 31 x 27.7 x 26.4 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | less than 6% % | Not available |
| Engine | ||
| Engine | Honda GX340 OHV 4-stroke | Generac OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil | Recoil |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 5300 W | 6000 W |
| Starting watts | Not available | 7500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 14 h | 11 h |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | Not available | 5640 W |
| Starting watts | Not available | 7180 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | false |
| Compliance | CARB, EPA | EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | true |
| UPC | 696471618617 | 696471086393 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 5300 | 6000 |
| Running Watts (Propane) | Not available | 5640 |
| Starting Watts (Gasoline) | Not available | 7500 |
| Starting Watts (Propane) | Not available | 7180 |
| Runtime @ 50% Load (Gasoline) | 14 | 11 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI1x 120V 30A (L5-30R)1x 120/240V 30A (L14-30R) | 2x Duplex 120V 20A (5-20R); 1x 120/240V 30A (L14-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | Honda GX340 OHV 4-stroke | Generac OHV 4-stroke |
| Engine Displacement | 389 | 420 |
| Engine Oil Type | Not available | 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 14 | 11 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | No | Yes |
| Included equipment | ||
| Included Accessories | No | Oil, propane hose, and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | 3 | 3 |
| Part Number | PD532MHI005 | Not available |
| Additional specs | ||
| Summary | The DEWALT DXGN6000 is a 5300-watt gasoline generator built around a Honda GX340 engine. This wattage class handles the simultaneous operation of multiple household appliances, power tools, and job site equipment. The 8-gallon fuel tank stretches runtime to 14 hours at half load, meaning users can power a work site or home backup scenario through an entire shift without refueling. The low harmonic distortion under 6 percent protects sensitive electronics like laptops and medical devices from voltage spikes that would damage them. | The Powermate PM7500DF is a versatile 7500-watt dual fuel portable generator, ideal for outdoor events, DIY projects, or emergency backup power. It features a steel frame, integrated wheels, and a handle for easy transport. With 7500 starting watts and 6000 running watts on gasoline, it provides consistent power for various applications. |
- Most PowerfulPowermate PM7500DF6000W running
- QuietestDEWALT DXGN600079 dB
- Longest RuntimeDEWALT DXGN600014h at 50% load
Where to buy
Prices can change. We update these automatically.
DEWALT DXGN6000
Store links
No links yet.
Powermate PM7500DF
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


