Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- DEWALT DXGN6000
- Ford FG11050PE
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | DEWALT DXGN6000 | Ford FG11050PE |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | Yes |
| Running watts | 5300 W | Winner: Winner: 9000 W |
| Starting watts | 6000 W | Winner: Winner: 11050 W |
| Noise (lower limit) | 79 dB | Winner: Winner: 78 dB |
| Weight | Winner: Winner: 189 lbs | 218 lbs |
| Run time @50% load | Winner: Winner: 14 h | 9.5 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 8 gal | 6.6 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 30.5 x 21.3 x 24.8 | 30 x 29.3 x 25 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | less than 6% % | Not available |
| Engine | ||
| Engine | Honda GX340 OHV 4-stroke | 457 cc Ducar OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil | Recoil, Electric |
| Warranty | ||
| Warranty | 3 years | 2 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 5300 W | Not available |
| Starting watts | Not available | 11050 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 14 h | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | false |
| Compliance | CARB, EPA | EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | Bonded to frame |
| UPC | 696471618617 | 819699014096 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 5300 | Not available |
| Starting Watts (Gasoline) | Not available | 11050 |
| Runtime @ 50% Load (Gasoline) | 14 | Not available |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI1x 120V 30A (L5-30R)1x 120/240V 30A (L14-30R) | 2x Duplex 120V 20A (5-20R) GFCI1x 120V 30A (L5-30R)1x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | Honda GX340 OHV 4-stroke | Ducar OHV 4-stroke |
| Engine Displacement | 389 | 457 |
| Engine Oil Type | Not available | 10W30 |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 14 | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Not available |
| Low Oil Protection | Yes | Yes |
| Included equipment | ||
| Included Accessories | No | Oil, funnel, tool kit, battery, and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | 3 | 2 |
| Part Number | PD532MHI005 | Not available |
| Additional specs | ||
| Summary | The DEWALT DXGN6000 is a 5300-watt gasoline generator built around a Honda GX340 engine. This wattage class handles the simultaneous operation of multiple household appliances, power tools, and job site equipment. The 8-gallon fuel tank stretches runtime to 14 hours at half load, meaning users can power a work site or home backup scenario through an entire shift without refueling. The low harmonic distortion under 6 percent protects sensitive electronics like laptops and medical devices from voltage spikes that would damage them. | The Ford FG11050PE is a 9,000-watt gasoline generator built around a 457cc Ducar 4-stroke engine. This wattage class powers most household circuits simultaneously, runs a 240V welder or air compressor, and handles job site tool loads without strain. The 11,050-watt peak gives it enough surge capacity to start large motors and air conditioning units that draw 2 to 3 times their running wattage on startup. Gasoline fuel means quick refueling at any gas station, with no special storage concerns like propane or diesel require. This is a stationary or semi-portable workhorse, not a grab-and-go unit. |
- Most PowerfulFord FG11050PE9000W running
- QuietestFord FG11050PE78 dB
- Longest RuntimeDEWALT DXGN600014h at 50% load
Where to buy
Prices can change. We update these automatically.
DEWALT DXGN6000
Store links
No links yet.
Ford FG11050PE
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


