Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- DEWALT DXGN4500
- Westinghouse iGen5000DF
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | DEWALT DXGN4500 | Westinghouse iGen5000DF |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Dual-Fuel |
| Inverter | No | Yes |
| Parallel capable | No | Yes |
| RV ready | No | Yes |
| Running watts | Winner: Winner: 4200 W | 3900 W |
| Starting watts | 4500 W | Winner: Winner: 5000 W |
| Noise (lower limit) | 76 dB | Winner: Winner: 52 dB |
| Weight | 160 lbs | Winner: Winner: 104.7 lbs |
| Run time @50% load | Winner: Winner: 15 h | Winner: Winner: 15 h |
| Run time @25% load | Not available | 18 h |
| Fuel tank | 7 gal | 3.4 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 28.2 x 21.3 x 24.1 | 24.5 x 17.5 x 20 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120 |
| Voltage (DC) | Not available | 5 |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | <6% % | 3 % |
| Engine | ||
| Engine | 270 cc Honda GX270 OHV 4-stroke | 224 cc Westinghouse OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 4200 W | 3900 W |
| Starting watts | 4500 W | 5000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 15 h | 15 h |
| Run time @25% load | Not available | 18 h |
| Propane | Not available | Not available |
| Running watts | Not available | 3500 W |
| Starting watts | Not available | 4500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | 22 h |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | true |
| Compliance | CARB, EPA | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | Floating |
| UPC | 696471618594 | 850011336540 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 4200 | 3900 |
| Running Watts (Propane) | Not available | 3500 |
| Starting Watts (Gasoline) | 4500 | 5000 |
| Starting Watts (Propane) | Not available | 4500 |
| Runtime @ 50% Load (Gasoline) | 15 | 15 |
| Runtime @ 25% Load (Gasoline) | Not available | 18 |
| Runtime @ 25% Load (Propane) | Not available | 22 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI1x 120V 30A (L5-30R)1x 120/240V 20A (L14-20R) | 1x Duplex 120V 20A (5-20R); 1x 120V 30A (TT-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | Honda GX270 OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 270 | 224 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | Not available | 18 |
| Runtime @ 50% Load (Gasoline) | 15 | 15 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | No | No |
| Included equipment | ||
| Starting Components | Not available | Recoil, Electric, Remote |
| Included Accessories | Oil and tool kit | Oil, funnel, tool kit, key fob, battery charger, propane hose, and battery |
| Warranty & identification | ||
| Commercial Warranty | 3 | 3 |
| Part Number | PD422MHI005 | Not available |
| Additional specs | ||
| Summary | The DEWALT DXGN4500 is a 4200-watt gasoline generator built around a Honda GX270 engine, positioning it as a workhorse for job sites and extended outdoor use. At 160 pounds, this unit sits at the heavy end of the portable generator spectrum, meaning it stays put once deployed rather than moving between locations. The 7-gallon fuel tank stretches to 15 hours at half load, so users can power a full day of work or an extended event without refueling. The dual-voltage output (120V and 120/240V) lets contractors run both household circuits and heavy equipment from a single machine. | The Westinghouse iGen5000DF is a dual fuel inverter generator that offers 5,000 peak watts and 3,900 rated watts on gasoline, and 4,500 peak watts and 3,500 rated watts on propane. It features a remote start, LED display, and operates quietly, making it suitable for camping, tailgating, RVs, and home backup. |
- Most PowerfulDEWALT DXGN45004200W running
- QuietestWestinghouse iGen5000DF52 dB
- Longest RuntimeDEWALT DXGN450015h at 50% load
Where to buy
Prices can change. We update these automatically.
DEWALT DXGN4500
Store links
No links yet.
Westinghouse iGen5000DF
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


