Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- DEWALT DXGN4500
- Sportsman GEN4000DF
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | DEWALT DXGN4500 | Sportsman GEN4000DF |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Dual-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | Yes |
| Running watts | Winner: Winner: 4200 W | 3500 W |
| Starting watts | Winner: Winner: 4500 W | 4000 W |
| Noise (lower limit) | 76 dB | Winner: Winner: 69 dB |
| Weight | 160 lbs | Winner: Winner: 90 lbs |
| Run time @50% load | Winner: Winner: 15 h | 10 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 7 gal | 3.6 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 28.2 x 21.3 x 24.1 | 24.5 x 17 x 16.5 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120 |
| Voltage (DC) | Not available | 12 |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | Yes |
| THD | <6% % | Not available |
| Engine | ||
| Engine | 270 cc Honda GX270 OHV 4-stroke | 212 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil | Recoil |
| Warranty | ||
| Warranty | 3 years | 1 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 4200 W | 3500 W |
| Starting watts | 4500 W | 4000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 15 h | 10 h |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | Not available | 3100 W |
| Starting watts | Not available | 3600 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 12 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | false |
| Compliance | CARB, EPA | EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | Not available |
| UPC | 696471618594 | 27077801323 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 4200 | 3500 |
| Running Watts (Propane) | Not available | 3100 |
| Starting Watts (Gasoline) | 4500 | 4000 |
| Starting Watts (Propane) | Not available | 3600 |
| Runtime @ 50% Load (Gasoline) | 15 | 10 |
| Runtime @ 50% Load (Propane) | Not available | 12 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI1x 120V 30A (L5-30R)1x 120/240V 20A (L14-20R) | 2x Duplex 120V 20A (5-20R); 1x 120V 30A (TT-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | Honda GX270 OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 270 | 212 |
| Engine Oil Type | Not available | SAE10W-30 |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 15 | 10 |
| Runtime @ 50% Load (Propane) | Not available | 12 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Included equipment | ||
| Included Accessories | Oil and tool kit | Funnel, tool kit, propane hose, and battery charging cables |
| Warranty & identification | ||
| Commercial Warranty | 3 | Not available |
| Part Number | PD422MHI005 | Not available |
| Additional specs | ||
| Summary | The DEWALT DXGN4500 is a 4200-watt gasoline generator built around a Honda GX270 engine, positioning it as a workhorse for job sites and extended outdoor use. At 160 pounds, this unit sits at the heavy end of the portable generator spectrum, meaning it stays put once deployed rather than moving between locations. The 7-gallon fuel tank stretches to 15 hours at half load, so users can power a full day of work or an extended event without refueling. The dual-voltage output (120V and 120/240V) lets contractors run both household circuits and heavy equipment from a single machine. | The Sportsman GEN4000DF is a dual fuel generator capable of producing 4,000 surge watts and 3,500 running watts, suitable for powering RVs, household appliances, and power tools. |
- Most PowerfulDEWALT DXGN45004200W running
- QuietestSportsman GEN4000DF69 dB
- Longest RuntimeDEWALT DXGN450015h at 50% load
Where to buy
Prices can change. We update these automatically.
DEWALT DXGN4500
Store links
No links yet.
Sportsman GEN4000DF
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


