Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- DEWALT DXGN4500
- Honda EM5000SX
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | DEWALT DXGN4500 | Honda EM5000SX |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | 4200 W | Winner: Winner: 4500 W |
| Starting watts | 4500 W | Winner: Winner: 5000 W |
| Noise (lower limit) | 76 dB | Winner: Winner: 63 dB |
| Weight | Winner: Winner: 160 lbs | 226.4 lbs |
| Run time @50% load | Winner: Winner: 15 h | 10.5 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 7 gal | 6.2 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 28.2 x 21.3 x 24.1 | 41.1 x 27.8 x 28.3 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | Not available | 12 |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | <6% % | Not available |
| Engine | ||
| Engine | 270 cc Honda GX270 OHV 4-stroke | Honda iGX390 OHV 4-stroke, cast iron sleeve |
| Alternator | Not available | Not available |
| Starting system | Recoil | Not available |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 4200 W | 4500 W |
| Starting watts | 4500 W | 5000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 15 h | 10.5 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | false |
| Compliance | CARB, EPA | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | Not available |
| UPC | 696471618594 | 786102007412 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 4200 | 4500 |
| Starting Watts (Gasoline) | 4500 | 5000 |
| Runtime @ 50% Load (Gasoline) | 15 | 10.5 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI1x 120V 30A (L5-30R)1x 120/240V 20A (L14-20R) | 2x Duplex 120V 20A (5-20R) GFCI1x 120V 30A (L5-30R)1x 120/240V 30A (L14-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | Honda GX270 OHV 4-stroke | Not available |
| Engine Displacement | 270 | 389 |
| Cylinder Sleeve | Not available | cast iron sleeve |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 15 | 10.5 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Not available |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | No | Yes |
| Included equipment | ||
| Mobility Components | Not available | Yes |
| Starting Components | Not available | Recoil, Electric, Remote |
| Included Accessories | Oil and tool kit | Battery and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | 3 | 3 |
| Part Number | PD422MHI005 | EM5000SXK3AN |
| Additional specs | ||
| Summary | The DEWALT DXGN4500 is a 4200-watt gasoline generator built around a Honda GX270 engine, positioning it as a workhorse for job sites and extended outdoor use. At 160 pounds, this unit sits at the heavy end of the portable generator spectrum, meaning it stays put once deployed rather than moving between locations. The 7-gallon fuel tank stretches to 15 hours at half load, so users can power a full day of work or an extended event without refueling. The dual-voltage output (120V and 120/240V) lets contractors run both household circuits and heavy equipment from a single machine. | The Honda EM5000SX is a 5000-watt 120/240V generator equipped with CO-MINDER™, providing 7,000 watts for 10 seconds to start larger equipment. It features a long run time of up to 10.5 hours, electric start, and Bluetooth® capability via the Honda My Generator app. |
- Most PowerfulHonda EM5000SX4500W running
- QuietestHonda EM5000SX63 dB
- Longest RuntimeDEWALT DXGN450015h at 50% load
Where to buy
Prices can change. We update these automatically.
DEWALT DXGN4500
Store links
No links yet.
Honda EM5000SX
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


