Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- DEWALT DXGN4500
- DuroMax XP5500HX
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | DEWALT DXGN4500 | DuroMax XP5500HX |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Dual-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | 4200 W | Winner: Winner: 4500 W |
| Starting watts | 4500 W | Winner: Winner: 5500 W |
| Noise (lower limit) | 76 dB | Winner: Winner: 69 dB |
| Weight | 160 lbs | Winner: Winner: 128 lbs |
| Run time @50% load | Winner: Winner: 15 h | 9 h |
| Run time @25% load | Not available | 19 h |
| Fuel tank | 7 gal | 4 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 28.2 x 21.3 x 24.1 | 23 x 25 x 22 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | Not available | 5 |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | Yes |
| THD | <6% % | Not available |
| Engine | ||
| Engine | 270 cc Honda GX270 OHV 4-stroke | 210 cc OHV 4-stroke, cast iron sleeve |
| Alternator | Not available | Not available |
| Starting system | Recoil | Recoil, Electric |
| Warranty | ||
| Warranty | 3 years | 5 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 4200 W | 4500 W |
| Starting watts | 4500 W | 5500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 15 h | 9 h |
| Run time @25% load | Not available | 19 h |
| Propane | Not available | Not available |
| Running watts | Not available | 4275 W |
| Starting watts | Not available | 5225 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 8 h |
| Run time @25% load | Not available | 15 h |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | true |
| Compliance | CARB, EPA | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | Not available |
| UPC | 696471618594 | 811640016203 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 4200 | 4500 |
| Running Watts (Propane) | Not available | 4275 |
| Starting Watts (Gasoline) | 4500 | 5500 |
| Starting Watts (Propane) | Not available | 5225 |
| Runtime @ 50% Load (Gasoline) | 15 | 9 |
| Runtime @ 50% Load (Propane) | Not available | 8 |
| Runtime @ 25% Load (Gasoline) | Not available | 19 |
| Runtime @ 25% Load (Propane) | Not available | 15 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI1x 120V 30A (L5-30R)1x 120/240V 20A (L14-20R) | 1x Duplex 120V 20A (5-20R) 1x 120/240V 30A (L14-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | Honda GX270 OHV 4-stroke | 210 cc OHV 4-stroke, cast iron sleeve |
| Engine Displacement | 270 | 210 |
| Cylinder Sleeve | Not available | cast iron sleeve |
| Alternator Winding Material | Not available | Copper windings |
| Engine Oil Type | Not available | 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | Not available | 19 |
| Runtime @ 50% Load (Gasoline) | 15 | 9 |
| Runtime @ 50% Load (Propane) | Not available | 8 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection, CO monitoring |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | No | Yes |
| Included equipment | ||
| Included Accessories | Oil and tool kit | Funnel, tool kit, propane hose, battery, and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | 3 | 5 |
| Part Number | PD422MHI005 | Not available |
| Additional specs | ||
| Summary | The DEWALT DXGN4500 is a 4200-watt gasoline generator built around a Honda GX270 engine, positioning it as a workhorse for job sites and extended outdoor use. At 160 pounds, this unit sits at the heavy end of the portable generator spectrum, meaning it stays put once deployed rather than moving between locations. The 7-gallon fuel tank stretches to 15 hours at half load, so users can power a full day of work or an extended event without refueling. The dual-voltage output (120V and 120/240V) lets contractors run both household circuits and heavy equipment from a single machine. | The DuroMax XP5500HX is a 4,500-watt dual-fuel generator built for homeowners, job sites, and outdoor events. Running on either gasoline or propane, it delivers 5,500 peak watts at startup, enough to power refrigerators, air conditioning units, power tools, and multiple devices simultaneously. The dual-fuel design eliminates fuel sourcing constraints. At 25% load on gasoline, the unit runs for 19 hours before refueling, stretching a single tank across an entire workday or overnight camping trip. This runtime advantage makes it practical for extended outages or remote projects where frequent refueling would interrupt operations. |
- Most PowerfulDuroMax XP5500HX4500W running
- QuietestDuroMax XP5500HX69 dB
- Longest RuntimeDEWALT DXGN450015h at 50% load
Where to buy
Prices can change. We update these automatically.
DEWALT DXGN4500
Store links
No links yet.
DuroMax XP5500HX
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


