Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- DEWALT DXGN14000
- Powerhorse 13000ES
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | DEWALT DXGN14000 | Powerhorse 13000ES |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | Yes | No |
| Running watts | Winner: Winner: 11700 W | 10000 W |
| Starting watts | Winner: Winner: 14000 W | 13000 W |
| Noise (lower limit) | 83 dB | Winner: Winner: 77 dB |
| Weight | 344 lbs | Winner: Winner: 324 lbs |
| Run time @50% load | 8 h | Winner: Winner: 15 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 10 gal | 12.6 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 31.6 x 33.3 x 36.4 | 33.5 x 24.4 x 25.6 |
| Electrical | ||
| Voltage (AC) | 120/240V 60 Hz | 120/240 |
| Voltage (DC) | Not available | 12 |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | <6% % | 5 % |
| Engine | ||
| Engine | Honda GX630 OHV V-Twin | 622 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Electric | Recoil, Electric |
| Warranty | ||
| Warranty | 3 years | 2 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 11700 W | 10000 W |
| Starting watts | 14000 W | 13000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 8 h | 15 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | false |
| Compliance | CARB, EPA | EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | true |
| UPC | 696471618600 | Not available |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 11700 | 10000 |
| Starting Watts (Gasoline) | 14000 | 13000 |
| Runtime @ 50% Load (Gasoline) | 8 | 15 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI1x 120/240V 30A (L14-30R)1x 120/240V 50A (14-50R) | 2x Duplex 120V 20A (5-20R); 1x 120V 30A (L5-30R); 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | Honda GX630 OHV V-Twin | OHV 4-stroke |
| Engine Displacement | 688 | 622 |
| Engine Oil Type | 10W-30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 8 | 15 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Included equipment | ||
| Included Accessories | Battery and wheel kit | Tool kit and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | 3 | 2 |
| Part Number | Not available | 799215 |
| Additional specs | ||
| Summary | The DEWALT DXGN14000 is an 11,700-watt gasoline generator built for job sites and contractors who need sustained power for multiple heavy-duty tools and appliances simultaneously. With 14,000 peak watts and a Honda GX630 V-Twin engine, this unit can start large compressors, welders, and air conditioning units while running smaller devices in parallel. The 10-gallon fuel tank delivers 8 hours of runtime at 50% load, meaning a full day of work on a single fill-up at moderate power draw. This is a stationary workhorse, not a portable backup. At 344 pounds and 31.6 by 33.3 by 36.4 inches, it demands a dedicated storage location and a wheel kit to move between sites. | The Powerhorse 13000ES is a portable generator featuring a 622cc OHV engine with electric start, delivering 13,000 surge watts and 10,000 rated watts. It includes a 12.6-gallon fuel tank, providing up to 15 hours of runtime at half load. |
- Most PowerfulDEWALT DXGN1400011700W running
- QuietestPowerhorse 13000ES77 dB
- Longest RuntimePowerhorse 13000ES15h at 50% load
Where to buy
Prices can change. We update these automatically.
DEWALT DXGN14000
Store links
No links yet.
Powerhorse 13000ES
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


