Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- DEWALT DXGN14000
- Honda EB10000
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | DEWALT DXGN14000 | Honda EB10000 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | Yes | No |
| Running watts | Winner: Winner: 11700 W | 9000 W |
| Starting watts | Winner: Winner: 14000 W | 10000 W |
| Noise (lower limit) | 83 dB | Winner: Winner: 71 dB |
| Weight | Winner: Winner: 344 lbs | 403 lbs |
| Run time @50% load | Winner: Winner: 8 h | 7.9 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 10 gal | 8.2 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 31.6 x 33.3 x 36.4 | 41 x 27.7 x 35.1 |
| Electrical | ||
| Voltage (AC) | 120/240V 60 Hz | 120/240V |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | <6% % | Not available |
| Engine | ||
| Engine | Honda GX630 OHV V-Twin | Honda GX630 OHV V-Twin, cast iron sleeve |
| Alternator | Not available | Not available |
| Starting system | Electric | Electric |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 11700 W | 9000 W |
| Starting watts | 14000 W | 10000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 8 h | 7.9 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | false |
| Compliance | CARB, EPA | CARB, EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | true |
| UPC | 696471618600 | 786102007382 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 11700 | 9000 |
| Starting Watts (Gasoline) | 14000 | 10000 |
| Runtime @ 50% Load (Gasoline) | 8 | 7.9 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI1x 120/240V 30A (L14-30R)1x 120/240V 50A (14-50R) | 2x Duplex 120V 20A (5-20R); 1x 120V 30A (L5-30R); 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (SS2-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | Honda GX630 OHV V-Twin | Honda GX630 OHV V-Twin |
| Engine Displacement | 688 | 688 |
| Cylinder Sleeve | Not available | cast iron sleeve |
| Engine Oil Type | 10W-30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 8 | 7.9 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | No | Yes |
| Included equipment | ||
| Included Accessories | Battery and wheel kit | Battery and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | 3 | 3 |
| Part Number | Not available | EB10000AN, EB10000AG |
| Additional specs | ||
| Summary | The DEWALT DXGN14000 is an 11,700-watt gasoline generator built for job sites and contractors who need sustained power for multiple heavy-duty tools and appliances simultaneously. With 14,000 peak watts and a Honda GX630 V-Twin engine, this unit can start large compressors, welders, and air conditioning units while running smaller devices in parallel. The 10-gallon fuel tank delivers 8 hours of runtime at 50% load, meaning a full day of work on a single fill-up at moderate power draw. This is a stationary workhorse, not a portable backup. At 344 pounds and 31.6 by 33.3 by 36.4 inches, it demands a dedicated storage location and a wheel kit to move between sites. | The Honda EB10000 is a 9,000-watt gasoline generator built for job sites and emergency backup where heavy loads matter. Its 10,000-watt peak capacity handles large tools, multiple appliances, and power equipment simultaneously. The Honda GX630 V-Twin engine delivers commercial-grade reliability, making this unit a stationary power solution for users who prioritize output over portability. |
- Most PowerfulDEWALT DXGN1400011700W running
- QuietestHonda EB1000071 dB
- Longest RuntimeDEWALT DXGN140008h at 50% load
Where to buy
Prices can change. We update these automatically.
DEWALT DXGN14000
Store links
No links yet.
Honda EB10000
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


