Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Cummins Onan P9500df
- Predator 59206
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Cummins Onan P9500df | Predator 59206 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | Winner: Winner: 7500 W | 7250 W |
| Starting watts | Winner: Winner: 9500 W | 9000 W |
| Noise (lower limit) | Winner: Winner: 74 dB | 78 dB |
| Weight | Winner: Winner: 194 lbs | 195 lbs |
| Run time @50% load | 11 h | Winner: Winner: 13 h |
| Run time @25% load | 16 h | Not available |
| Fuel tank | 6.6 gal | Not available |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 27.3 x 26.3 x 26.3 | 26-7/8 x 22 x 22-3/4 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240V |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | No |
| THD | 23 % | Not available |
| Engine | ||
| Engine | 420 cc Ducar OHV 4-stroke | Not available |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Not available |
| Warranty | ||
| Warranty | 3 years | Not available |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 7500 W | Not available |
| Starting watts | 9500 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 11 h | Not available |
| Run time @25% load | 16 h | Not available |
| Propane | Not available | Not available |
| Running watts | 6750 W | Not available |
| Starting watts | 8550 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | 8 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | Not available |
| Compliance | EPA | Not available |
| Security | Not available | Not available |
| Spark arrestor | Yes | No |
| Neutral | true | Not available |
| UPC | 690781007932 | Not available |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 7500 | Not available |
| Running Watts (Propane) | 6750 | Not available |
| Starting Watts (Gasoline) | 9500 | Not available |
| Starting Watts (Propane) | 8550 | Not available |
| Runtime @ 50% Load (Gasoline) | 11 | Not available |
| Runtime @ 25% Load (Gasoline) | 16 | Not available |
| Runtime @ 25% Load (Propane) | 8 | Not available |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R); 1x 120/240V 30A (L14-30R) | Not available |
| Electrical & power | ||
| Frequency | 60 | Not available |
| Engine & construction | ||
| Engine Type | Ducar OHV 4-stroke | Not available |
| Engine Displacement | 420 | 420 |
| Engine Oil Type | SAE 10W-30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 16 | Not available |
| Runtime @ 50% Load (Gasoline) | 11 | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Not available |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Included Accessories | Oil, funnel, tool kit, key fob, battery charger, propane hose, battery, and wheel kit | Not available |
| Warranty & identification | ||
| Commercial Warranty | 3 | Not available |
| Part Number | A074Z438 | Not available |
| Additional specs | ||
| Summary | The Cummins Onan P9500df is a 7500-watt dual-fuel generator built for users who need sustained power across multiple scenarios. Running on either gasoline or propane, it delivers 9500 peak watts, enough to start large air conditioning units or power multiple job site tools simultaneously. The dual-fuel architecture means users can switch between fuel sources based on availability and storage constraints. Propane tanks store longer without degradation, while gasoline offers wider accessibility. This flexibility makes the unit valuable for both seasonal backup power and year-round work environments.
The 194-pound weight and 27.3 x 26.3 x 26.3 inch footprint define this as a semi-portable unit. The included wheel kit enables movement across job sites or between storage locations, but this is not a grab-and-go machine. Users planning frequent relocation should factor in the logistical demands. The three-year commercial warranty covers manufacturing defects, giving buyers defined ownership support across the critical early-use period. | The Predator 59206 is a 9000-watt gas-powered portable generator equipped with CO SECURE Technology, designed for emergencies, jobsites, and home backup. |
- Most PowerfulCummins Onan P9500df7500W running
- QuietestCummins Onan P9500df74 dB
- Longest RuntimePredator 5920613h at 50% load
Where to buy
Prices can change. We update these automatically.
Cummins Onan P9500df
Store links
No links yet.
Predator 59206
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


