Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Cummins Onan P9500df
- NorthStar c15000s
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Cummins Onan P9500df | NorthStar c15000s |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | 7500 W | Winner: Winner: 13500 W |
| Starting watts | 9500 W | Winner: Winner: 15000 W |
| Noise (lower limit) | 74 dB | Winner: Winner: 73 dB |
| Weight | Winner: Winner: 194 lbs | 390 lbs |
| Run time @50% load | Winner: Winner: 11 h | 10.6 h |
| Run time @25% load | 16 h | Not available |
| Fuel tank | 6.6 gal | 12 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 27.3 x 26.3 x 26.3 | 43 x 36 x 35 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240V 60 Hz |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | 23 % | <5% % |
| Engine | ||
| Engine | 420 cc Ducar OHV 4-stroke | 688 cc Honda GX690 OHV V-Twin |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Electric |
| Warranty | ||
| Warranty | 3 years | 4 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 7500 W | 13500 W |
| Starting watts | 9500 W | 15000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 11 h | 10.6 h |
| Run time @25% load | 16 h | Not available |
| Propane | Not available | Not available |
| Running watts | 6750 W | Not available |
| Starting watts | 8550 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | 8 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | false |
| Compliance | EPA | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | true |
| UPC | 690781007932 | 840321737861 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 7500 | 13500 |
| Running Watts (Propane) | 6750 | Not available |
| Starting Watts (Gasoline) | 9500 | 15000 |
| Starting Watts (Propane) | 8550 | Not available |
| Runtime @ 50% Load (Gasoline) | 11 | 10.6 |
| Runtime @ 25% Load (Gasoline) | 16 | Not available |
| Runtime @ 25% Load (Propane) | 8 | Not available |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R); 1x 120/240V 30A (L14-30R) | 3x Duplex 120V 20A (5-20R) GFCI1x 120V 30A (L5-30R)1x 120/240V 30A (L14-30R)1x 120/240V 60A (14-60R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | Ducar OHV 4-stroke | Honda GX690 OHV V-Twin |
| Engine Displacement | 420 | 688 |
| Engine Oil Type | SAE 10W-30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 16 | Not available |
| Runtime @ 50% Load (Gasoline) | 11 | 10.6 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Included Accessories | Oil, funnel, tool kit, key fob, battery charger, propane hose, battery, and wheel kit | Funnel, battery, and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | 3 | 4 |
| Part Number | A074Z438 | Not available |
| Additional specs | ||
| Summary | The Cummins Onan P9500df is a 7500-watt dual-fuel generator built for users who need sustained power across multiple scenarios. Running on either gasoline or propane, it delivers 9500 peak watts, enough to start large air conditioning units or power multiple job site tools simultaneously. The dual-fuel architecture means users can switch between fuel sources based on availability and storage constraints. Propane tanks store longer without degradation, while gasoline offers wider accessibility. This flexibility makes the unit valuable for both seasonal backup power and year-round work environments.
The 194-pound weight and 27.3 x 26.3 x 26.3 inch footprint define this as a semi-portable unit. The included wheel kit enables movement across job sites or between storage locations, but this is not a grab-and-go machine. Users planning frequent relocation should factor in the logistical demands. The three-year commercial warranty covers manufacturing defects, giving buyers defined ownership support across the critical early-use period. | The NorthStar c15000s is a commercial-grade portable generator powered by a Honda GX690 OHV engine, delivering 15,000 surge watts and 13,500 rated watts. It features Quiet Armor Technology for reduced noise, a built-in battery charger/maintainer, and carbon monoxide detection with automatic shutdown for enhanced safety. |
- Most PowerfulNorthStar c15000s13500W running
- QuietestNorthStar c15000s73 dB
- Longest RuntimeCummins Onan P9500df11h at 50% load
Where to buy
Prices can change. We update these automatically.
Cummins Onan P9500df
Store links
No links yet.
NorthStar c15000s
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


