Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Cummins Onan P9500DF EFI
- Westinghouse WGen5300cv
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Cummins Onan P9500DF EFI | Westinghouse WGen5300cv |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | Yes |
| Running watts | Winner: Winner: 7500 W | 5300 W |
| Starting watts | Winner: Winner: 9500 W | 6600 W |
| Noise (lower limit) | 74 dB | Winner: Winner: 68 dB |
| Weight | 211.6 lbs | Winner: Winner: 133.6 lbs |
| Run time @50% load | 9.6 h | Winner: Winner: 11 h |
| Run time @25% load | 14.4 h | 14.5 h |
| Fuel tank | 6.6 gal | 4.7 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 27.3 x 20.6 x 22.6 | 23.2 x 20.1 x 19.1 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | 5 | Not available |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | 23 % | ≤ 23% % |
| Engine | ||
| Engine | 420 cc OHV 4-stroke | 274 cc OHV 4-stroke, cast iron sleeve. |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Recoil |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 7500 W | 5300 W |
| Starting watts | 9500 W | 6600 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 9.6 h | 11 h |
| Run time @25% load | 14.4 h | 14.5 h |
| Propane | Not available | Not available |
| Running watts | 6750 W | Not available |
| Starting watts | 8550 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | 10.8 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | false |
| Compliance | CARB, EPA, ANSI/PGMA G300-2023 | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | Floating |
| UPC | Not available | 850011336700 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 7500 | 5300 |
| Running Watts (Propane) | 6750 | Not available |
| Starting Watts (Gasoline) | 9500 | 6600 |
| Starting Watts (Propane) | 8550 | Not available |
| Runtime @ 50% Load (Gasoline) | 9.6 | 11 |
| Runtime @ 25% Load (Gasoline) | 14.4 | 14.5 |
| Runtime @ 25% Load (Propane) | 10.8 | Not available |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120/240V 30A (L14-30R) | 1x Duplex 120V 20A (5-20R)1x 120V 30A (TT-30R)1x 120/240V 30A (L14-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | OHV 4-stroke. |
| Engine Displacement | 420 | 274 |
| Cylinder Sleeve | Not available | Cast iron sleeve. |
| Engine Oil Type | SAE10W30 | SAE 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 14.4 | 14.5 |
| Runtime @ 50% Load (Gasoline) | 9.6 | 11 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Not available |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Mobility Components | Yes | Not available |
| Included Accessories | Oil, funnel, tool kit, key fob, propane hose, battery, and wheel kit | Oil, funnel, tool kit, and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | 3 | Not available |
| Part Number | A075C509 | Not available |
| Additional specs | ||
| Summary | The Cummins Onan P9500DF EFI is a 7,500-watt dual-fuel generator built for users who need sustained power across multiple load types. On gasoline, it delivers 7,500 running watts and 9,500 peak watts. On propane, it drops to 6,750 running watts and 8,550 peak watts, which means propane users sacrifice roughly 10 percent of output but gain extended storage life and cleaner emissions. The electronic fuel injection engine handles high-altitude operation up to 13,123 feet without modification, making it viable for mountain jobsites, remote cabins, and RV camps where carbureted engines would struggle. At 211.6 pounds with an included wheel kit, this generator demands stationary placement or two-person handling, but the 6.6-gallon fuel tank stretches runtime to 14.4 hours at 25 percent load on gasoline. This is a workhorse for contractors, emergency backup, and off-grid scenarios where fuel flexibility and durability matter more than portability. | The Westinghouse WGen5300cv is a gasoline-powered generator with a rated wattage of 5300 watts and a peak wattage of 6600 watts. It is designed for portable use with features suitable for home backup and RV applications. |
- Most PowerfulCummins Onan P9500DF EFI7500W running
- QuietestWestinghouse WGen5300cv68 dB
- Longest RuntimeWestinghouse WGen5300cv11h at 50% load
Where to buy
Prices can change. We update these automatically.
Cummins Onan P9500DF EFI
Store links
No links yet.
Westinghouse WGen5300cv
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


