Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Cummins Onan P9500DF EFI
- Westinghouse WGen14500TFc
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Cummins Onan P9500DF EFI | Westinghouse WGen14500TFc |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Tri-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | 7500 W | Winner: Winner: 14500 W |
| Starting watts | 9500 W | Winner: Winner: 18000 W |
| Noise (lower limit) | Winner: Winner: 74 dB | Winner: Winner: 74 dB |
| Weight | Winner: Winner: 211.6 lbs | 348.3 lbs |
| Run time @50% load | 9.6 h | Winner: Winner: 10 h |
| Run time @25% load | 14.4 h | 12 h |
| Fuel tank | 6.6 gal | 10.5 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 27.3 x 20.6 x 22.6 | 30.3 x 34.9 x 34.3 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | 5 | 5 |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | 23 % | 5 % |
| Engine | ||
| Engine | 420 cc OHV 4-stroke | 713 cc OHV V-Twin, cast iron sleeve |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Electric, Remote |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 7500 W | 14500 W |
| Starting watts | 9500 W | 18000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 9.6 h | 10 h |
| Run time @25% load | 14.4 h | 12 h |
| Propane | Not available | Not available |
| Running watts | 6750 W | 13000 W |
| Starting watts | 8550 W | 16000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 3.5 h |
| Run time @25% load | 10.8 h | 4 h |
| Natural gas | Not available | Not available |
| Running watts | Not available | 11600 W |
| Starting watts | Not available | 14400 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | false |
| Compliance | CARB, EPA, ANSI/PGMA G300-2023 | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | true |
| UPC | Not available | 850032657792 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 7500 | 14500 |
| Running Watts (Propane) | 6750 | 13000 |
| Running Watts (Natural Gas) | Not available | 11600 |
| Starting Watts (Gasoline) | 9500 | 18000 |
| Starting Watts (Propane) | 8550 | 16000 |
| Starting Watts (Natural Gas) | Not available | 14400 |
| Runtime @ 50% Load (Gasoline) | 9.6 | 10 |
| Runtime @ 50% Load (Propane) | Not available | 3.5 |
| Runtime @ 25% Load (Gasoline) | 14.4 | 12 |
| Runtime @ 25% Load (Propane) | 10.8 | 4 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120/240V 30A (L14-30R) | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R); 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | 713 cc OHV V-Twin, cast iron sleeve |
| Engine Displacement | 420 | 713 |
| Cylinder Sleeve | Not available | cast iron sleeve |
| Alternator Winding Material | Not available | Copper windings |
| Engine Oil Type | SAE10W30 | SAE 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 14.4 | 12 |
| Runtime @ 50% Load (Gasoline) | 9.6 | 10 |
| Runtime @ 50% Load (Propane) | Not available | 3.5 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Mobility Components | Yes | Yes |
| Starting Components | Not available | Electric, Remote |
| Fuel Connection Components | Not available | Natural gas hose with NPT adapter, propane hose |
| Included Accessories | Oil, funnel, tool kit, key fob, propane hose, battery, and wheel kit | Oil, funnel, tool kit, key fob, battery charger, natural gas hose with NPT adapter, propane hose, battery, and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | 3 | 3 |
| Part Number | A075C509 | Not available |
| Additional specs | ||
| Summary | The Cummins Onan P9500DF EFI is a 7,500-watt dual-fuel generator built for users who need sustained power across multiple load types. On gasoline, it delivers 7,500 running watts and 9,500 peak watts. On propane, it drops to 6,750 running watts and 8,550 peak watts, which means propane users sacrifice roughly 10 percent of output but gain extended storage life and cleaner emissions. The electronic fuel injection engine handles high-altitude operation up to 13,123 feet without modification, making it viable for mountain jobsites, remote cabins, and RV camps where carbureted engines would struggle. At 211.6 pounds with an included wheel kit, this generator demands stationary placement or two-person handling, but the 6.6-gallon fuel tank stretches runtime to 14.4 hours at 25 percent load on gasoline. This is a workhorse for contractors, emergency backup, and off-grid scenarios where fuel flexibility and durability matter more than portability. | The Westinghouse WGen14500TFc is a tri-fuel portable generator offering 18,000 peak watts and 14,500 running watts, suitable for home backup power. |
- Most PowerfulWestinghouse WGen14500TFc14500W running
- QuietestCummins Onan P9500DF EFI74 dB
- Longest RuntimeWestinghouse WGen14500TFc10h at 50% load
Where to buy
Prices can change. We update these automatically.
Cummins Onan P9500DF EFI
Store links
No links yet.
Westinghouse WGen14500TFc
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


