Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Cummins Onan P9500DF EFI
- Predator 72903
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Cummins Onan P9500DF EFI | Predator 72903 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | Winner: Winner: 7500 W | 1400 W |
| Starting watts | Winner: Winner: 9500 W | 1800 W |
| Noise (lower limit) | 74 dB | Winner: Winner: 68.9 dB |
| Weight | 211.6 lbs | Winner: Winner: 60 lbs |
| Run time @50% load | Winner: Winner: 9.6 h | 9.5 h |
| Run time @25% load | 14.4 h | Not available |
| Fuel tank | 6.6 gal | Not available |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 27.3 x 20.6 x 22.6 | 18.3 x 14 x 16 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120V |
| Voltage (DC) | 5 | Not available |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | No |
| THD | 23 % | Not available |
| Engine | ||
| Engine | 420 cc OHV 4-stroke | Not available |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Not available |
| Warranty | ||
| Warranty | 3 years | 2 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 7500 W | Not available |
| Starting watts | 9500 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 9.6 h | Not available |
| Run time @25% load | 14.4 h | Not available |
| Propane | Not available | Not available |
| Running watts | 6750 W | Not available |
| Starting watts | 8550 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | 10.8 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | true |
| Compliance | CARB, EPA, ANSI/PGMA G300-2023 | Not available |
| Security | Not available | Not available |
| Spark arrestor | Yes | No |
| Neutral | true | Not available |
| UPC | Not available | Not available |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 7500 | Not available |
| Running Watts (Propane) | 6750 | Not available |
| Starting Watts (Gasoline) | 9500 | Not available |
| Starting Watts (Propane) | 8550 | Not available |
| Runtime @ 50% Load (Gasoline) | 9.6 | Not available |
| Runtime @ 25% Load (Gasoline) | 14.4 | Not available |
| Runtime @ 25% Load (Propane) | 10.8 | Not available |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120/240V 30A (L14-30R) | Not available |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | Not available |
| Engine Displacement | 420 | 98 |
| Engine Oil Type | SAE10W30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 14.4 | Not available |
| Runtime @ 50% Load (Gasoline) | 9.6 | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Not available |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Mobility Components | Yes | Not available |
| Included Accessories | Oil, funnel, tool kit, key fob, propane hose, battery, and wheel kit | Not available |
| Warranty & identification | ||
| Commercial Warranty | 3 | Not available |
| Part Number | A075C509 | Not available |
| Additional specs | ||
| Summary | The Cummins Onan P9500DF EFI is a 7,500-watt dual-fuel generator built for users who need sustained power across multiple load types. On gasoline, it delivers 7,500 running watts and 9,500 peak watts. On propane, it drops to 6,750 running watts and 8,550 peak watts, which means propane users sacrifice roughly 10 percent of output but gain extended storage life and cleaner emissions. The electronic fuel injection engine handles high-altitude operation up to 13,123 feet without modification, making it viable for mountain jobsites, remote cabins, and RV camps where carbureted engines would struggle. At 211.6 pounds with an included wheel kit, this generator demands stationary placement or two-person handling, but the 6.6-gallon fuel tank stretches runtime to 14.4 hours at 25 percent load on gasoline. This is a workhorse for contractors, emergency backup, and off-grid scenarios where fuel flexibility and durability matter more than portability. | The PREDATOR® 1800 Watt Portable Generator is a compact and lightweight gas-powered generator designed for low-power applications, featuring CO SECURE® carbon monoxide shutdown for enhanced safety. |
- Most PowerfulCummins Onan P9500DF EFI7500W running
- QuietestPredator 7290368.9 dB
- Longest RuntimeCummins Onan P9500DF EFI9.6h at 50% load
Where to buy
Prices can change. We update these automatically.
Cummins Onan P9500DF EFI
Store links
No links yet.
Predator 72903
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


