Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Cummins Onan P5000iDF EFI
- DEWALT DXGN4500
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Cummins Onan P5000iDF EFI | DEWALT DXGN4500 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Gasoline |
| Inverter | Yes | No |
| Parallel capable | Yes | No |
| RV ready | Yes | No |
| Running watts | 3900 W | Winner: Winner: 4200 W |
| Starting watts | Winner: Winner: 5000 W | 4500 W |
| Noise (lower limit) | Winner: Winner: 52 dB | 76 dB |
| Weight | Winner: Winner: 108 lbs | 160 lbs |
| Run time @50% load | 13 h | Winner: Winner: 15 h |
| Run time @25% load | 16.8 h | Not available |
| Fuel tank | 3.4 gal | 7 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 25.1 x 18.1 x 21.2 | 28.2 x 21.3 x 24.1 |
| Electrical | ||
| Voltage (AC) | 120 | 120/240 |
| Voltage (DC) | 5 | Not available |
| GFCI outlets | No | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | 3 % | <6% % |
| Engine | ||
| Engine | 224 cc OHV 4-stroke | 270 cc Honda GX270 OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Recoil |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 3900 W | 4200 W |
| Starting watts | 5000 W | 4500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 13 h | 15 h |
| Run time @25% load | 16.8 h | Not available |
| Propane | Not available | Not available |
| Running watts | 3500 W | Not available |
| Starting watts | 4500 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | 20 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | false |
| Compliance | CARB, EPA, ANSI/PGMA G300-2023 | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Floating | true |
| UPC | Not available | 696471618594 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 3900 | 4200 |
| Running Watts (Propane) | 3500 | Not available |
| Starting Watts (Gasoline) | 5000 | 4500 |
| Starting Watts (Propane) | 4500 | Not available |
| Runtime @ 50% Load (Gasoline) | 13 | 15 |
| Runtime @ 25% Load (Gasoline) | 16.8 | Not available |
| Runtime @ 25% Load (Propane) | 20 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R) 1x 120V 30A (TT-30R) | 2x Duplex 120V 20A (5-20R) GFCI1x 120V 30A (L5-30R)1x 120/240V 20A (L14-20R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | 224 cc OHV 4-stroke | Honda GX270 OHV 4-stroke |
| Engine Displacement | 224 | 270 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 16.8 | Not available |
| Runtime @ 50% Load (Gasoline) | 13 | 15 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection; CO monitoring | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | No |
| Included equipment | ||
| Included Accessories | Not available | Oil and tool kit |
| Warranty & identification | ||
| Commercial Warranty | 3 | 3 |
| Part Number | A075C500 | PD422MHI005 |
| Additional specs | ||
| Summary | The Cummins Onan P5000iDF EFI is a 3900-watt dual-fuel inverter generator built for RV owners, campers, and homeowners who need reliable portable power without excessive noise. Its 5000-watt peak capacity handles startup demands of air conditioners, power tools, and multiple appliances simultaneously. The dual-fuel design means you can run gasoline when convenient and switch to propane for longer storage life or when gasoline is unavailable. At 52 dBA, this unit operates as quietly as normal conversation, making it suitable for campgrounds and residential neighborhoods where noise restrictions apply. The inverter technology produces clean power with only 3 percent THD, protecting laptops, smartphones, and sensitive electronics from voltage spikes that damage circuits. | The DEWALT DXGN4500 is a 4200-watt gasoline generator built around a Honda GX270 engine, positioning it as a workhorse for job sites and extended outdoor use. At 160 pounds, this unit sits at the heavy end of the portable generator spectrum, meaning it stays put once deployed rather than moving between locations. The 7-gallon fuel tank stretches to 15 hours at half load, so users can power a full day of work or an extended event without refueling. The dual-voltage output (120V and 120/240V) lets contractors run both household circuits and heavy equipment from a single machine. |
- Most PowerfulDEWALT DXGN45004200W running
- QuietestCummins Onan P5000iDF EFI52 dB
- Longest RuntimeDEWALT DXGN450015h at 50% load
Where to buy
Prices can change. We update these automatically.
Cummins Onan P5000iDF EFI
Store links
No links yet.
DEWALT DXGN4500
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


