Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Cummins Onan P4500i
- Westinghouse iGen8200TFc
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Cummins Onan P4500i | Westinghouse iGen8200TFc |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Tri-Fuel |
| Inverter | Yes | Yes |
| Parallel capable | Yes | Yes |
| RV ready | Yes | Yes |
| Running watts | 3700 W | Winner: Winner: 6600 W |
| Starting watts | 4500 W | Winner: Winner: 8200 W |
| Noise (lower limit) | Winner: Winner: 52 dB | 60 dB |
| Weight | Winner: Winner: 98 lbs | 134.5 lbs |
| Run time @50% load | Winner: Winner: 15 h | 8.5 h |
| Run time @25% load | 18 h | 17 h |
| Fuel tank | 3.4 gal | 3.96 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 24.5 x 18.3 x 20.5 | 27 x 20.9 x 21.7 |
| Electrical | ||
| Voltage (AC) | 120 | 120/240V 60 Hz |
| Voltage (DC) | 5 | 5 |
| GFCI outlets | No | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | 3 % | 3 % |
| Engine | ||
| Engine | 224 cc Ducar OHV 4-stroke | 298 cc OHV 4-stroke, cast iron sleeve. |
| Alternator | Not available | Not available |
| Starting system | Recoil; Electric; Remote | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 3700 W | 6600 W |
| Starting watts | 4500 W | 8200 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 15 h | Not available |
| Run time @25% load | 18 h | 17 h |
| Natural gas | Not available | Not available |
| Running watts | Not available | 5280 W |
| Starting watts | Not available | 6560 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | |


