Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Cummins Onan P4500i
- Pulsar PGL9000BCO
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Cummins Onan P4500i | Pulsar PGL9000BCO |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Dual-Fuel |
| Inverter | Yes | No |
| Parallel capable | Yes | No |
| RV ready | Yes | No |
| Running watts | 3700 W | Winner: Winner: 8100 W |
| Starting watts | 4500 W | Winner: Winner: 9000 W |
| Noise (lower limit) | Winner: Winner: 52 dB | 63 dB |
| Weight | Winner: Winner: 98 lbs | 149 lbs |
| Run time @50% load | Winner: Winner: 15 h | 9.5 h |
| Run time @25% load | 18 h | Not available |
| Fuel tank | 3.4 gal | 7 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 24.5 x 18.3 x 20.5 | 24.7 x 19.4 x 21.6 |
| Electrical | ||
| Voltage (AC) | 120 | 120/240V 60 Hz |
| Voltage (DC) | 5 | 12 |
| GFCI outlets | No | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | Yes |
| THD | 3 % | Not available |
| Engine | ||
| Engine | 224 cc Ducar OHV 4-stroke | 340 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil; Electric; Remote | Recoil, Electric |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 3700 W | 8100 W |
| Starting watts | 4500 W | 9000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 15 h | 9.5 h |
| Run time @25% load | 18 h | Not available |
| Propane | Not available | Not available |
| Running watts | Not available | 6700 W |
| Starting watts | Not available | 7200 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 4.5 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | true |
| Compliance | CARB, EPA | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Floating | Not available |
| UPC | 690781007925 | 814726028824 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 3700 | 8100 |
| Running Watts (Propane) | Not available | 6700 |
| Starting Watts (Gasoline) | 4500 | 9000 |
| Starting Watts (Propane) | Not available | 7200 |
| Runtime @ 50% Load (Gasoline) | 15 | 9.5 |
| Runtime @ 50% Load (Propane) | Not available | 4.5 |
| Runtime @ 25% Load (Gasoline) | 18 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R); 1x 120V 30A (TT-30R) | 2x Duplex 120V 20A (5-20R)1x 120V 30A (L5-30R)1x 120/240V 30A (L14-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | Ducar OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 224 | 340 |
| Engine Oil Type | 10W30 | 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 18 | Not available |
| Runtime @ 50% Load (Gasoline) | 15 | 9.5 |
| Runtime @ 50% Load (Propane) | Not available | 4.5 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection, CO monitoring |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | No | Yes |
| Included equipment | ||
| Included Accessories | Oil, funnel, tool kit, key fob, battery charger, and battery | Oil, funnel, tool kit, propane hose, battery, and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | 3 | 3 |
| Part Number | A058U955 | Not available |
| Additional specs | ||
| Summary | The Cummins Onan P4500i is a 3700-watt inverter generator built for users who need reliable power without the noise penalty. Its 4500-watt peak capacity handles startup surges for air conditioners, power tools, and RV air conditioning units. The gasoline engine runs clean enough for sensitive electronics like laptops and phones, thanks to a 3 percent THD rating that protects against voltage spikes. This unit bridges the gap between portable camping generators and stationary backup power, making it useful for RV owners, homeowners facing extended outages, and contractors working near occupied spaces. | The Pulsar PGL9000BCO is a 9,000-watt dual-fuel portable generator equipped with CO Sentry, offering versatility and reliability for various power needs. |
- Most PowerfulPulsar PGL9000BCO8100W running
- QuietestCummins Onan P4500i52 dB
- Longest RuntimeCummins Onan P4500i15h at 50% load
Where to buy
Prices can change. We update these automatically.
Cummins Onan P4500i
Store links
No links yet.
Pulsar PGL9000BCO
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


