Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Cummins Onan P4500i
- Ford FG5250PBR
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Cummins Onan P4500i | Ford FG5250PBR |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Dual-Fuel |
| Inverter | Yes | No |
| Parallel capable | Yes | No |
| RV ready | Yes | Yes |
| Running watts | 3700 W | Winner: Winner: 4250 W |
| Starting watts | 4500 W | Winner: Winner: 5250 W |
| Noise (lower limit) | Winner: Winner: 52 dB | 76 dB |
| Weight | Winner: Winner: 98 lbs | 108 lbs |
| Run time @50% load | Winner: Winner: 15 h | 11 h |
| Run time @25% load | 18 h | Not available |
| Fuel tank | 3.4 gal | 4 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 24.5 x 18.3 x 20.5 | 28 x 21 x 20 |
| Electrical | ||
| Voltage (AC) | 120 | 120/240 |
| Voltage (DC) | 5 | Not available |
| GFCI outlets | No | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | 3 % | Not available |
| Engine | ||
| Engine | 224 cc Ducar OHV 4-stroke | 224 cc Ducar OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil; Electric; Remote | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 3 years | 2 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 3700 W | 4250 W |
| Starting watts | 4500 W | 5250 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 15 h | 11 h |
| Run time @25% load | 18 h | Not available |
| Propane | Not available | Not available |
| Running watts | Not available | 3800 W |
| Starting watts | Not available | 4750 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 9 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | false |
| Compliance | CARB, EPA | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Floating | Not available |
| UPC | 690781007925 | 814726022396 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 3700 | 4250 |
| Running Watts (Propane) | Not available | 3800 |
| Starting Watts (Gasoline) | 4500 | 5250 |
| Starting Watts (Propane) | Not available | 4750 |
| Runtime @ 50% Load (Gasoline) | 15 | 11 |
| Runtime @ 50% Load (Propane) | Not available | 9 |
| Runtime @ 25% Load (Gasoline) | 18 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R); 1x 120V 30A (TT-30R) | 1x Duplex 120V 20A (5-20R); 1x 120/240V 30A (L14-30R); 1x 120V 30A (TT-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | Ducar OHV 4-stroke | Ducar OHV 4-stroke |
| Engine Displacement | 224 | 224 |
| Engine Oil Type | 10W30 | 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 18 | Not available |
| Runtime @ 50% Load (Gasoline) | 15 | 11 |
| Runtime @ 50% Load (Propane) | Not available | 9 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | No | No |
| Included equipment | ||
| Mobility Components | Not available | Yes |
| Included Accessories | Oil, funnel, tool kit, key fob, battery charger, and battery | Oil, funnel, tool kit, key fob, propane hose, battery, and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | 3 | 2 |
| Part Number | A058U955 | Not available |
| Additional specs | ||
| Summary | The Cummins Onan P4500i is a 3700-watt inverter generator built for users who need reliable power without the noise penalty. Its 4500-watt peak capacity handles startup surges for air conditioners, power tools, and RV air conditioning units. The gasoline engine runs clean enough for sensitive electronics like laptops and phones, thanks to a 3 percent THD rating that protects against voltage spikes. This unit bridges the gap between portable camping generators and stationary backup power, making it useful for RV owners, homeowners facing extended outages, and contractors working near occupied spaces. | The Ford FG5250PBR is a 4,250-watt dual-fuel generator that runs on gasoline or propane, delivering the power needed for household essentials during outages, RV camping trips, or job site work. Its 5,250 peak watts handle motor-driven appliances like refrigerators and well pumps without staggering loads. The 108-pound weight with included wheel kit makes it moveable but requires two people for comfortable transport. |
- Most PowerfulFord FG5250PBR4250W running
- QuietestCummins Onan P4500i52 dB
- Longest RuntimeCummins Onan P4500i15h at 50% load
Where to buy
Prices can change. We update these automatically.
Cummins Onan P4500i
Store links
No links yet.
Ford FG5250PBR
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


