Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Cummins Onan P2500i
- Pulsar PGDA70BiSCO
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Cummins Onan P2500i | Pulsar PGDA70BiSCO |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Dual-Fuel |
| Inverter | Yes | Yes |
| Parallel capable | Yes | Yes |
| RV ready | No | Yes |
| Running watts | 2200 W | Winner: Winner: 6000 W |
| Starting watts | 2500 W | Winner: Winner: 7250 W |
| Noise (lower limit) | Winner: Winner: 52 dB | 62 dB |
| Weight | Winner: Winner: 48 lbs | 118 lbs |
| Run time @50% load | 8 h | Winner: Winner: 8.5 h |
| Run time @25% load | 10 h | Not available |
| Fuel tank | 1 gal | 3.6 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 19.8 x 10.5 x 18.3 | 24 x 19 x 22 |
| Electrical | ||
| Voltage (AC) | 120 | 120/240 |
| Voltage (DC) | 12 | 5 |
| GFCI outlets | No | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | <3% % | Not available |
| Engine | ||
| Engine | 98 cc Ducar OHV 4-stroke engine | 312 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 2200 W | 6000 W |
| Starting watts | 2500 W | 7250 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 8 h | 8.5 h |
| Run time @25% load | 10 h | Not available |
| Propane | Not available | Not available |
| Running watts | Not available | 5500 W |
| Starting watts | Not available | 6500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 8 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | true |
| Compliance | CARB, EPA | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Floating | true |
| UPC | 690781007918 | 814726027629 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 2200 | 6000 |
| Running Watts (Propane) | Not available | 5500 |
| Starting Watts (Gasoline) | 2500 | 7250 |
| Starting Watts (Propane) | Not available | 6500 |
| Runtime @ 50% Load (Gasoline) | 8 | 8.5 |
| Runtime @ 50% Load (Propane) | Not available | 8 |
| Runtime @ 25% Load (Gasoline) | 10 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R) | 1x Duplex 120V 20A (5-20R); 1x 120V 30A (TT-30R); 1x 120/240V 30A (L14-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | Ducar OHV 4-stroke | 312 cc OHV 4-stroke |
| Engine Displacement | 98 | 312 |
| Engine Oil Type | SAE 10W30 | 10W30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 10 | Not available |
| Runtime @ 50% Load (Gasoline) | 8 | 8.5 |
| Runtime @ 50% Load (Propane) | Not available | 8 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | No | Yes |
| Included equipment | ||
| Starting Components | Not available | Recoil, Electric, Remote |
| Included Accessories | Oil, funnel, and tool kit | Funnel, tool kit, key fob, propane hose, and battery |
| Warranty & identification | ||
| Commercial Warranty | Not available | 3 |
| Additional specs | ||
| Summary | The Cummins Onan P2500i is a 2200-watt inverter generator built for users who need portable power without sacrificing runtime or noise control. At 48 pounds and measuring 19.8 by 10.5 by 18.3 inches, this unit bridges the gap between true portability and practical capacity. It can run a microwave, small refrigerator, or circular saw continuously, making it suitable for camping trips, job sites, tailgating, and emergency backup. The 1-gallon fuel tank delivers 10 hours at 25 percent load and 8 hours at 50 percent load, meaning most users refuel once per day rather than multiple times.
The inverter topology produces clean power with less than 3 percent THD, which protects laptops, phone chargers, and sensitive electronics from voltage spikes. Cummins backs this unit with a 3-year warranty, longer than the 2.4-year average for comparable inverter generators. The 52 dBA noise level sits between a normal conversation and light traffic, allowing operation in noise-restricted campgrounds and residential neighborhoods without drawing complaints. | The Pulsar PGDA70BiSCO is a 7250-watt peak and 6000-watt rated dual-fuel inverter generator with CO Alert and remote start, suitable for various power needs. |
- Most PowerfulPulsar PGDA70BiSCO6000W running
- QuietestCummins Onan P2500i52 dB
- Longest RuntimePulsar PGDA70BiSCO8.5h at 50% load
Where to buy
Prices can change. We update these automatically.
Cummins Onan P2500i
Store links
No links yet.
Pulsar PGDA70BiSCO
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


