Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Cummins Onan P2500i
- Generac #8947 iQ5200DF
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Cummins Onan P2500i | Generac #8947 iQ5200DF |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Dual-Fuel |
| Inverter | Yes | Yes |
| Parallel capable | Yes | Yes |
| RV ready | No | No |
| Running watts | 2200 W | Winner: Winner: 3900 W |
| Starting watts | 2500 W | Winner: Winner: 5200 W |
| Noise (lower limit) | Winner: Winner: 52 dB | 0 dB |
| Weight | Winner: Winner: 48 lbs | 107 lbs |
| Run time @50% load | 8 h | Winner: Winner: 9 h |
| Run time @25% load | 10 h | 15 h |
| Fuel tank | 1 gal | 3.2 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 19.8 x 10.5 x 18.3 | 24.6 x 20.3 x 22.5 |
| Electrical | ||
| Voltage (AC) | 120 | 120 |
| Voltage (DC) | 12 | 5 |
| GFCI outlets | No | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | <3% % | <3% % |
| Engine | ||
| Engine | 98 cc Ducar OHV 4-stroke engine | 223 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil | Recoil, Electric |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 2200 W | 3900 W |
| Starting watts | 2500 W | 5200 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 8 h | 9 h |
| Run time @25% load | 10 h | 15 h |
| Propane | Not available | Not available |
| Running watts | Not available | 3500 W |
| Starting watts | Not available | 4700 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 11 h |
| Run time @25% load | Not available | 20 h |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | false |
| Compliance | CARB, EPA | CARB, EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Floating | true |
| UPC | 690781007918 | 696471104509 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 2200 | 3900 |
| Running Watts (Propane) | Not available | 3500 |
| Starting Watts (Gasoline) | 2500 | 5200 |
| Starting Watts (Propane) | Not available | 4700 |
| Runtime @ 50% Load (Gasoline) | 8 | 9 |
| Runtime @ 50% Load (Propane) | Not available | 11 |
| Runtime @ 25% Load (Gasoline) | 10 | 15 |
| Runtime @ 25% Load (Propane) | Not available | 20 |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R) | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | Ducar OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 98 | 223 |
| Engine Oil Type | SAE 10W30 | 10W-30 / SAE 30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 10 | 15 |
| Runtime @ 50% Load (Gasoline) | 8 | 9 |
| Runtime @ 50% Load (Propane) | Not available | 11 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection, CO monitoring |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | No | Yes |
| Included equipment | ||
| Starting Components | Not available | Oil, funnel, tool kit, propane hose, and battery |
| Included Accessories | Oil, funnel, and tool kit | Oil, funnel, tool kit, propane hose, and battery |
| Warranty & identification | ||
| Part Number | Not available | 8947, 8945 |
| Additional specs | ||
| Summary | The Cummins Onan P2500i is a 2200-watt inverter generator built for users who need portable power without sacrificing runtime or noise control. At 48 pounds and measuring 19.8 by 10.5 by 18.3 inches, this unit bridges the gap between true portability and practical capacity. It can run a microwave, small refrigerator, or circular saw continuously, making it suitable for camping trips, job sites, tailgating, and emergency backup. The 1-gallon fuel tank delivers 10 hours at 25 percent load and 8 hours at 50 percent load, meaning most users refuel once per day rather than multiple times.
The inverter topology produces clean power with less than 3 percent THD, which protects laptops, phone chargers, and sensitive electronics from voltage spikes. Cummins backs this unit with a 3-year warranty, longer than the 2.4-year average for comparable inverter generators. The 52 dBA noise level sits between a normal conversation and light traffic, allowing operation in noise-restricted campgrounds and residential neighborhoods without drawing complaints. | The Generac iQ5200DF is a 3,900-watt dual-fuel inverter generator that bridges emergency home backup and recreational use. At this output level, it powers essential circuits like refrigerators, sump pumps, and window air conditioners simultaneously, but not a full house or central HVAC. The dual-fuel design lets owners switch between gasoline and propane based on availability, a genuine advantage when supply chains break down during extended outages. Because the iQ5200DF produces electronically regulated current with less than 3% THD, laptops, flat-screen TVs, CPAP machines, and smart home devices run safely without voltage-related risk. |
- Most PowerfulGenerac #8947 iQ5200DF3900W running
- QuietestCummins Onan P2500i52 dB
- Longest RuntimeGenerac #8947 iQ5200DF9h at 50% load
Where to buy
Prices can change. We update these automatically.
Cummins Onan P2500i
Store links
No links yet.
Generac #8947 iQ5200DF
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


