Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Cummins Onan P2500i
- Ford FG7750BiSRCO
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Cummins Onan P2500i | Ford FG7750BiSRCO |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Dual-Fuel |
| Inverter | Yes | Yes |
| Parallel capable | Yes | Yes |
| RV ready | No | Yes |
| Running watts | 2200 W | Winner: Winner: 6600 W |
| Starting watts | 2500 W | Winner: Winner: 7750 W |
| Noise (lower limit) | Winner: Winner: 52 dB | 62 dB |
| Weight | Winner: Winner: 48 lbs | 133.4 lbs |
| Run time @50% load | Winner: Winner: 8 h | Winner: Winner: 8 h |
| Run time @25% load | 10 h | Not available |
| Fuel tank | 1 gal | 3.96 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 19.8 x 10.5 x 18.3 | 27 x 20.8 x 21.7 |
| Electrical | ||
| Voltage (AC) | 120 | 120/240V 60 Hz |
| Voltage (DC) | 12 | 5 |
| GFCI outlets | No | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | <3% % | 3 % |
| Engine | ||
| Engine | 98 cc Ducar OHV 4-stroke engine | 298 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 2200 W | 6600 W |
| Starting watts | 2500 W | 7750 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 8 h | 8 h |
| Run time @25% load | 10 h | Not available |
| Propane | Not available | Not available |
| Running watts | Not available | 5950 W |
| Starting watts | Not available | 6975 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 7 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | true |
| Compliance | CARB, EPA | CARB, EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Floating | true |
| UPC | 690781007918 | 814726029838 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 2200 | 6600 |
| Running Watts (Propane) | Not available | 5950 |
| Starting Watts (Gasoline) | 2500 | 7750 |
| Starting Watts (Propane) | Not available | 6975 |
| Runtime @ 50% Load (Gasoline) | 8 | 8 |
| Runtime @ 50% Load (Propane) | Not available | 7 |
| Runtime @ 25% Load (Gasoline) | 10 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R) | 1x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R); 1x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | Ducar OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 98 | 298 |
| Engine Oil Type | SAE 10W30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 10 | Not available |
| Runtime @ 50% Load (Gasoline) | 8 | 8 |
| Runtime @ 50% Load (Propane) | Not available | 7 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection, CO monitoring |
| Low Oil Protection | Yes | No |
| Carbon Monoxide Monitoring | No | Yes |
| Included equipment | ||
| Included Accessories | Oil, funnel, and tool kit | Oil, funnel, tool kit, key fob, battery charger, propane hose, and battery |
| Additional specs | ||
| Summary | The Cummins Onan P2500i is a 2200-watt inverter generator built for users who need portable power without sacrificing runtime or noise control. At 48 pounds and measuring 19.8 by 10.5 by 18.3 inches, this unit bridges the gap between true portability and practical capacity. It can run a microwave, small refrigerator, or circular saw continuously, making it suitable for camping trips, job sites, tailgating, and emergency backup. The 1-gallon fuel tank delivers 10 hours at 25 percent load and 8 hours at 50 percent load, meaning most users refuel once per day rather than multiple times.
The inverter topology produces clean power with less than 3 percent THD, which protects laptops, phone chargers, and sensitive electronics from voltage spikes. Cummins backs this unit with a 3-year warranty, longer than the 2.4-year average for comparable inverter generators. The 52 dBA noise level sits between a normal conversation and light traffic, allowing operation in noise-restricted campgrounds and residential neighborhoods without drawing complaints. | The Ford FG7750BiSRCO is a 6,600-watt dual-fuel inverter generator that bridges the gap between portable and stationary power. It runs household appliances, power tools, and RV equipment simultaneously, making it suitable for whole-house backup, job sites, and extended camping. Dual-fuel operation lets owners switch between gasoline and propane based on fuel availability and storage needs. The 3 percent THD output protects laptops, phones, and sensitive electronics from voltage damage. At 62 decibels, it operates quietly enough for residential areas and campgrounds. |
- Most PowerfulFord FG7750BiSRCO6600W running
- QuietestCummins Onan P2500i52 dB
- Longest RuntimeCummins Onan P2500i8h at 50% load
Where to buy
Prices can change. We update these automatically.
Cummins Onan P2500i
Store links
No links yet.
Ford FG7750BiSRCO
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


