Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.


| Specification | Cummins Onan P2500i | DuroStar DS10000E |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Gasoline |
| Inverter | Yes | No |
| Parallel capable | Yes | No |
| RV ready | No | Yes |
| Running watts | 2200 W | Winner: Winner: 8000 W |
| Starting watts | 2500 W | Winner: Winner: 10000 W |
| Noise (lower limit) | Winner: Winner: 52 dB | 72 dB |
| Weight | Winner: Winner: 48 lbs | 218 lbs |
| Run time @50% load | 8 h | Winner: Winner: 10 h |
| Run time @25% load | 10 h | 22 h |
| Fuel tank | 1 gal | 8.3 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 19.8 x 10.5 x 18.3 | 29 x 30 x 26 |
| Electrical | ||
| Voltage (AC) | 120 | 120/240 |
| Voltage (DC) | 12 | 12 |
| GFCI outlets | No | Yes |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | Yes |
| THD | <3% % | Not available |
| Engine | ||
| Engine | 98 cc Ducar OHV 4-stroke engine | 439 cc OHV 4-stroke, cast iron sleeve |
| Alternator | Not available | Not available |
| Starting system | Recoil | Recoil, Electric |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 2200 W | 8000 W |
| Starting watts | 2500 W | 10000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 8 h | 10 h |
| Run time @25% load | 10 h | 22 h |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | true |
| Compliance | CARB, EPA | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Floating | Not available |
| UPC | 690781007918 | 811640013578 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 2200 | 8000 |
| Starting Watts (Gasoline) | 2500 | 10000 |
| Runtime @ 50% Load (Gasoline) | 8 | 10 |
| Runtime @ 25% Load (Gasoline) | 10 | 22 |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R) | 1x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R); 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | Ducar OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 98 | 439 |
| Cylinder Sleeve | Not available | Cast iron sleeve |
| Alternator Winding Material | Not available | Copper windings |
| Engine Oil Type | SAE 10W30 | 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 10 | 22 |
| Runtime @ 50% Load (Gasoline) | 8 | 10 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | No | Yes |
| Included equipment | ||
| Included Accessories | Oil, funnel, and tool kit | Not available |
| Warranty & identification | ||
| Commercial Warranty | Not available | 3 |
| Additional specs | ||
| Summary | The Cummins Onan P2500i is a 2200-watt inverter generator built for users who need portable power without sacrificing runtime or noise control. At 48 pounds and measuring 19.8 by 10.5 by 18.3 inches, this unit bridges the gap between true portability and practical capacity. It can run a microwave, small refrigerator, or circular saw continuously, making it suitable for camping trips, job sites, tailgating, and emergency backup. The 1-gallon fuel tank delivers 10 hours at 25 percent load and 8 hours at 50 percent load, meaning most users refuel once per day rather than multiple times.
The inverter topology produces clean power with less than 3 percent THD, which protects laptops, phone chargers, and sensitive electronics from voltage spikes. Cummins backs this unit with a 3-year warranty, longer than the 2.4-year average for comparable inverter generators. The 52 dBA noise level sits between a normal conversation and light traffic, allowing operation in noise-restricted campgrounds and residential neighborhoods without drawing complaints. | The DuroStar DS10000E is an 8,000-watt gasoline generator built for users who need sustained power across multiple simultaneous loads. With 10,000 peak watts and an 8.3-gallon fuel tank, this unit can run a central air conditioning system, refrigerator, and several power tools at the same time, making it suitable for whole-home backup during outages or powering an active job site. The 439 cc OHV engine with cast iron sleeve delivers the raw output needed for construction equipment and heavy appliances without inverter complexity.
At 218 pounds with wheels included, this is a stationary power solution that moves when needed but stays put during operation. The three-year warranty and EPA/CARB compliance signal DuroStar's commitment to durability and emissions standards across all 50 states. |