Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Champion Power Equipment 201503
- VEVOR GF5000E-A2
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Champion Power Equipment 201503 | VEVOR GF5000E-A2 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Dual-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | Yes | No |
| Running watts | Winner: Winner: 3650 W | 3600 W |
| Starting watts | 4550 W | Winner: Winner: 4650 W |
| Noise (lower limit) | Winner: Winner: 68 dB | 0 dB |
| Weight | Winner: Winner: 110 lbs | 122.4 lbs |
| Run time @50% load | Winner: Winner: 14 h | 10.5 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 4.7 gal | 4.1 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 23.4 x 19.7 x 19.8 | 25.3 x 23.8 x 20.7 |
| Electrical | ||
| Voltage (AC) | 120 | 120 |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | No | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | No | Yes |
| THD | 20 % | 0 % |
| Engine | ||
| Engine | 224 cc OHV 4-stroke | Four-Stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil | Not available |
| Warranty | ||
| Warranty | 3 years | 0 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 3650 W | 3600 W |
| Starting watts | 4550 W | 4650 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 14 h | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 3285 W | 3300 W |
| Starting watts | 4100 W | 4130 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 10.5 h | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | Not available |
| Compliance | EPA, ANSI/PGMA G300-2023 | Not available |
| Security | Not available | Not available |
| Spark arrestor | Yes | No |
| Neutral | Floating | Not available |
| UPC | 817198028521 | Not available |
| Core / High-priority specs | ||
| Generator Type | Not available | Generator |
| Running Watts (Gasoline) | 3650 | 3600 |
| Running Watts (Propane) | 3285 | 3300 |
| Starting Watts (Gasoline) | 4550 | 4650 |
| Starting Watts (Propane) | 4100 | 4130 |
| Runtime @ 50% Load (Gasoline) | 14 | Not available |
| Runtime @ 50% Load (Propane) | 10.5 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R); 1x 120V 30A (TT-30R); 1x 120V 30A (L5-30R) | Not available |
| Electrical & power | ||
| Frequency | 60 | Not available |
| Engine & construction | ||
| Engine Type | 224 cc OHV 4-stroke | Four-Stroke |
| Engine Displacement | 224 | 224 |
| Engine Oil Type | 10W-30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 14 | Not available |
| Runtime @ 50% Load (Propane) | 10.5 | Not available |
| Outlets & connections | ||
| Transfer Switch Ready | No | No |
| Safety & compliance | ||
| Overload Protection System | Overload protection with Volt Guard surge protection. | Not available |
| Low Oil Protection | Yes | No |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Included Accessories | Oil, funnel, and propane hose | Not available |
| Warranty & identification | ||
| Part Number | Not available | GF5000E-A2 |
| Additional specs | ||
| Summary | The Champion Power Equipment 201503 3650-Watt Dual Fuel Portable Generator with CO Shield® is a versatile and reliable power solution, capable of operating on both gasoline and propane. It features a 224cc engine that delivers 4550 starting watts and 3650 running watts on gasoline, and 4100 starting watts and 3285 running watts on propane. The generator includes a CO Shield® carbon monoxide auto shutoff system for enhanced safety, and offers up to 14 hours of run time on gasoline or 10.5 hours on propane at 50% load. | The VEVOR GF5000E-A2 is a dual-fuel generator with 3600 rated watts and 4650 peak watts. |
- Most PowerfulChampion Power Equipment 2015033650W running
- QuietestChampion Power Equipment 20150368 dB
- Longest RuntimeChampion Power Equipment 20150314h at 50% load
Where to buy
Prices can change. We update these automatically.
Champion Power Equipment 201503
Store links
No links yet.
VEVOR GF5000E-A2
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


