Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Champion Power Equipment 201503
- Sportsman GEN4000DF-SS
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Champion Power Equipment 201503 | Sportsman GEN4000DF-SS |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Dual-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | Yes | Yes |
| Running watts | Winner: Winner: 3650 W | 3500 W |
| Starting watts | Winner: Winner: 4550 W | 4000 W |
| Noise (lower limit) | Winner: Winner: 68 dB | 69 dB |
| Weight | 110 lbs | Winner: Winner: 91 lbs |
| Run time @50% load | Winner: Winner: 14 h | 10 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 4.7 gal | 3.9 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 23.4 x 19.7 x 19.8 | 23 x 19.5 x 17.5 |
| Electrical | ||
| Voltage (AC) | 120 | 120 |
| Voltage (DC) | Not available | 12 |
| GFCI outlets | No | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | No | Yes |
| THD | 20 % | Not available |
| Engine | ||
| Engine | 224 cc OHV 4-stroke | 212 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil | Recoil |
| Warranty | ||
| Warranty | 3 years | 1 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 3650 W | 3500 W |
| Starting watts | 4550 W | 4000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 14 h | 10 h |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 3285 W | 3100 W |
| Starting watts | 4100 W | 3600 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 10.5 h | 12 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | false |
| Compliance | EPA, ANSI/PGMA G300-2023 | EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Floating | Not available |
| UPC | 817198028521 | 27077082357 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 3650 | 3500 |
| Running Watts (Propane) | 3285 | 3100 |
| Starting Watts (Gasoline) | 4550 | 4000 |
| Starting Watts (Propane) | 4100 | 3600 |
| Runtime @ 50% Load (Gasoline) | 14 | 10 |
| Runtime @ 50% Load (Propane) | 10.5 | 12 |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R); 1x 120V 30A (TT-30R); 1x 120V 30A (L5-30R) | 2x Duplex 120V 20A (5-20R) and 1x 120V 30A (TT-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | 224 cc OHV 4-stroke | 212 cc OHV 4-stroke |
| Engine Displacement | 224 | 212 |
| Engine Oil Type | 10W-30 | SAE10W-30 |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 14 | 10 |
| Runtime @ 50% Load (Propane) | 10.5 | 12 |
| Safety & compliance | ||
| Overload Protection System | Overload protection with Volt Guard surge protection. | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Starting Components | Not available | Recoil |
| Included Accessories | Oil, funnel, and propane hose | Funnel, tool kit, propane hose, and battery charging cables |
| Warranty & identification | ||
| Residential Warranty | Not available | 1 |
| Commercial Warranty | Not available | 1 |
| Additional specs | ||
| Summary | The Champion Power Equipment 201503 3650-Watt Dual Fuel Portable Generator with CO Shield® is a versatile and reliable power solution, capable of operating on both gasoline and propane. It features a 224cc engine that delivers 4550 starting watts and 3650 running watts on gasoline, and 4100 starting watts and 3285 running watts on propane. The generator includes a CO Shield® carbon monoxide auto shutoff system for enhanced safety, and offers up to 14 hours of run time on gasoline or 10.5 hours on propane at 50% load. | The Sportsman GEN4000DF-SS is a dual fuel generator capable of delivering 4,000 surge watts and 3,500 running watts, suitable for powering RVs, household appliances, and power tools. |
- Most PowerfulChampion Power Equipment 2015033650W running
- QuietestChampion Power Equipment 20150368 dB
- Longest RuntimeChampion Power Equipment 20150314h at 50% load
Where to buy
Prices can change. We update these automatically.
Champion Power Equipment 201503
Store links
No links yet.
Sportsman GEN4000DF-SS
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


