Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Champion Power Equipment 201438
- Westinghouse iGen8200TFc
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Champion Power Equipment 201438 | Westinghouse iGen8200TFc |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Tri-Fuel | Tri-Fuel |
| Inverter | No | Yes |
| Parallel capable | No | Yes |
| RV ready | No | Yes |
| Running watts | Winner: Winner: 10000 W | 6600 W |
| Starting watts | Winner: Winner: 12500 W | 8200 W |
| Noise (lower limit) | 74 dB | Winner: Winner: 60 dB |
| Weight | 231 lbs | Winner: Winner: 134.5 lbs |
| Run time @50% load | 8 h | Winner: Winner: 8.5 h |
| Run time @25% load | Not available | 17 h |
| Fuel tank | 7.7 gal | 3.96 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 29 x 28.5 x 25.8 | 27 x 20.9 x 21.7 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240V 60 Hz |
| Voltage (DC) | Not available | 5 |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | 20 % | 3 % |
| Engine | ||
| Engine | 500 cc OHV 4-stroke | 298 cc OHV 4-stroke, cast iron sleeve. |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 10000 W | 6600 W |
| Starting watts | 12500 W | 8200 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 8 h | Not available |
| Run time @25% load | Not available | 17 h |
| Natural gas | Not available | Not available |
| Running watts | 8000 W | 5280 W |
| Starting watts | Not available | 6560 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 9000 W | 5940 W |
| Starting watts | 11250 W | 7380 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 3 h | Not available |
| Run time @25% load | Not available | 9.8 h |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | true |
| Compliance | EPA, ANSI/PGMA G300-2023 | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Bonded to frame | true |
| UPC | 817198027913 | 850060639784 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 10000 | 6600 |
| Running Watts (Propane) | 9000 | 5940 |
| Running Watts (Natural Gas) | 8000 | 5280 |
| Starting Watts (Gasoline) | 12500 | 8200 |
| Starting Watts (Propane) | 11250 | 7380 |
| Starting Watts (Natural Gas) | Not available | 6560 |
| Runtime @ 50% Load (Gasoline) | 8 | Not available |
| Runtime @ 50% Load (Propane) | 3 | Not available |
| Runtime @ 25% Load (Gasoline) | Not available | 17 |
| Runtime @ 25% Load (Propane) | Not available | 9.8 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI1x 120/240V 30A (L14-30R)1x 120/240V 50A (14-50R) | 1x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (TT-30R); 1x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | 500 cc OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 500 | 298 |
| Cylinder Sleeve | Not available | Cast iron |
| Alternator Winding Material | Not available | Copper windings |
| Engine Oil Type | 10W-30 | SAE 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | Not available | 17 |
| Runtime @ 50% Load (Gasoline) | 8 | Not available |
| Runtime @ 50% Load (Propane) | 3 | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Included Accessories | Oil, funnel, natural gas hose with NPT adapter, propane hose, battery, and wheel kit | Oil, funnel, tool kit, key fob, battery charger, propane hose, and battery |
| Warranty & identification | ||
| Commercial Warranty | 3 | Not available |
| Additional specs | ||
| Summary | The Champion Power Equipment 201438 is a 10,000-watt Tri-Fuel portable generator equipped with CO Shield® technology, capable of operating on natural gas, propane, or gasoline. | The Westinghouse iGen8200TFc is a 6,600-watt tri-fuel inverter generator built for homeowners and RV users who need flexible fuel sourcing and clean power for sensitive electronics. Its 8,200-watt starting capacity handles motor loads and air conditioning startup surges, while 3 percent THD protects laptops, TVs, and medical equipment from voltage spikes. |
- Most PowerfulChampion Power Equipment 20143810000W running
- QuietestWestinghouse iGen8200TFc60 dB
- Longest RuntimeWestinghouse iGen8200TFc8.5h at 50% load
Where to buy
Prices can change. We update these automatically.
Champion Power Equipment 201438
Store links
No links yet.
Westinghouse iGen8200TFc
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


