Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Champion Power Equipment 201438
- Generac #8011 GP7500EDF
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Champion Power Equipment 201438 | Generac #8011 GP7500EDF |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Tri-Fuel | Dual-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | Winner: Winner: 10000 W | 7500 W |
| Starting watts | Winner: Winner: 12500 W | 9400 W |
| Noise (lower limit) | Winner: Winner: 74 dB | 0 dB |
| Weight | 231 lbs | Winner: Winner: 204 lbs |
| Run time @50% load | 8 h | Winner: Winner: 10 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 7.7 gal | 7.9 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 29 x 28.5 x 25.8 | 27.2 x 27 x 27.1 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | 20 % | Not available |
| Engine | ||
| Engine | 500 cc OHV 4-stroke | OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Recoil, Electric |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 10000 W | 7500 W |
| Starting watts | 12500 W | 9400 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 8 h | 10 h |
| Run time @25% load | Not available | Not available |
| Natural gas | Not available | Not available |
| Running watts | 8000 W | Not available |
| Starting watts | Not available | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 9000 W | 6800 W |
| Starting watts | 11250 W | 8500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 3 h | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | false |
| Compliance | EPA, ANSI/PGMA G300-2023 | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Bonded to frame | true |
| UPC | 817198027913 | 696471103939 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 10000 | 7500 |
| Running Watts (Propane) | 9000 | 6800 |
| Running Watts (Natural Gas) | 8000 | Not available |
| Starting Watts (Gasoline) | 12500 | 9400 |
| Starting Watts (Propane) | 11250 | 8500 |
| Runtime @ 50% Load (Gasoline) | 8 | 10 |
| Runtime @ 50% Load (Propane) | 3 | Not available |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI1x 120/240V 30A (L14-30R)1x 120/240V 50A (14-50R) | 2x Duplex 120V 20A (5-20R) GFCI, 1x 120/240V 30A (L14-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | 500 cc OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 500 | 420 |
| Engine Oil Type | 10W-30 | 10W-30 / SAE 30 |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 8 | 10 |
| Runtime @ 50% Load (Propane) | 3 | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Not available |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Included Accessories | Oil, funnel, natural gas hose with NPT adapter, propane hose, battery, and wheel kit | Oil, funnel, battery charger, propane hose, battery, and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | 3 | 3 |
| Part Number | Not available | 80112 |
| Additional specs | ||
| Summary | The Champion Power Equipment 201438 is a 10,000-watt Tri-Fuel portable generator equipped with CO Shield® technology, capable of operating on natural gas, propane, or gasoline. | The Generac GP7500EDF is a 7,500-watt dual-fuel generator built to run whole-house backup or jobsite operations. It delivers 9,400 starting watts on gasoline, enough to handle refrigerators, air conditioning units, well pumps, and multiple power tools simultaneously. Dual-fuel capability means owners can switch between gasoline and propane, a real advantage when one fuel source becomes scarce during extended outages. |
- Most PowerfulChampion Power Equipment 20143810000W running
- QuietestChampion Power Equipment 20143874 dB
- Longest RuntimeGenerac #8011 GP7500EDF10h at 50% load
Where to buy
Prices can change. We update these automatically.
Champion Power Equipment 201438
Store links
No links yet.
Generac #8011 GP7500EDF
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


