Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Champion Power Equipment 201438
- ECHO EGi-1200
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Champion Power Equipment 201438 | ECHO EGi-1200 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Tri-Fuel | Gasoline |
| Inverter | No | Yes |
| Parallel capable | No | Yes |
| RV ready | No | No |
| Running watts | Winner: Winner: 10000 W | 1000 W |
| Starting watts | Winner: Winner: 12500 W | 1200 W |
| Noise (lower limit) | 74 dB | Winner: Winner: 64 dB |
| Weight | 231 lbs | Winner: Winner: 30 lbs |
| Run time @50% load | Winner: Winner: 8 h | 5.2 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 7.7 gal | 0.69 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 29 x 28.5 x 25.8 | 16 x 11 x 16 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120 |
| Voltage (DC) | Not available | 12 |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | Yes |
| THD | 20 % | Not available |
| Engine | ||
| Engine | 500 cc OHV 4-stroke | 60 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Recoil |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 10000 W | 1000 W |
| Starting watts | 12500 W | 1200 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 8 h | 5.2 h |
| Run time @25% load | Not available | Not available |
| Natural gas | Not available | Not available |
| Running watts | 8000 W | Not available |
| Starting watts | Not available | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 9000 W | Not available |
| Starting watts | 11250 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 3 h | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | true |
| Compliance | EPA, ANSI/PGMA G300-2023 | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Bonded to frame | Floating |
| UPC | 817198027913 | 743184017555 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 10000 | 1000 |
| Running Watts (Propane) | 9000 | Not available |
| Running Watts (Natural Gas) | 8000 | Not available |
| Starting Watts (Gasoline) | 12500 | 1200 |
| Starting Watts (Propane) | 11250 | Not available |
| Runtime @ 50% Load (Gasoline) | 8 | 5.2 |
| Runtime @ 50% Load (Propane) | 3 | Not available |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI1x 120/240V 30A (L14-30R)1x 120/240V 50A (14-50R) | 1x Duplex 120V 20A (5-20R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | 500 cc OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 500 | 60 |
| Engine Oil Type | 10W-30 | 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 8 | 5.2 |
| Runtime @ 50% Load (Propane) | 3 | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Not available |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | No |
| Included equipment | ||
| Included Accessories | Oil, funnel, natural gas hose with NPT adapter, propane hose, battery, and wheel kit | No |
| Warranty & identification | ||
| Commercial Warranty | 3 | Not available |
| Additional specs | ||
| Summary | The Champion Power Equipment 201438 is a 10,000-watt Tri-Fuel portable generator equipped with CO Shield® technology, capable of operating on natural gas, propane, or gasoline. | The ECHO EGi-1200 is a 1000-watt inverter generator built around a 60cc OHV 4-stroke engine that runs on gasoline. This wattage class powers small appliances, laptops, power tools, and camping equipment without the noise footprint of conventional generators. The inverter technology means the power output stays clean and stable, which protects sensitive electronics like phones and laptops from voltage spikes that can cause permanent damage. At 30 pounds, this unit sits at the lightweight end of the portable generator spectrum, making it genuinely grab-and-go for one person. The 0.69-gallon fuel tank and 5.2-hour runtime at 50% load define a refueling cycle measured in hours, not days, so users planning extended trips need to account for fuel stops or carry extra cans. |
- Most PowerfulChampion Power Equipment 20143810000W running
- QuietestECHO EGi-120064 dB
- Longest RuntimeChampion Power Equipment 2014388h at 50% load
Where to buy
Prices can change. We update these automatically.
Champion Power Equipment 201438
Store links
No links yet.
ECHO EGi-1200
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


