Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Champion Power Equipment 201438
- Cummins Onan P9500DF EFI
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Champion Power Equipment 201438 | Cummins Onan P9500DF EFI |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Tri-Fuel | Dual-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | Winner: Winner: 10000 W | 7500 W |
| Starting watts | Winner: Winner: 12500 W | 9500 W |
| Noise (lower limit) | Winner: Winner: 74 dB | Winner: Winner: 74 dB |
| Weight | 231 lbs | Winner: Winner: 211.6 lbs |
| Run time @50% load | 8 h | Winner: Winner: 9.6 h |
| Run time @25% load | Not available | 14.4 h |
| Fuel tank | 7.7 gal | 6.6 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 29 x 28.5 x 25.8 | 27.3 x 20.6 x 22.6 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | Not available | 5 |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | 20 % | 23 % |
| Engine | ||
| Engine | 500 cc OHV 4-stroke | 420 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 10000 W | 7500 W |
| Starting watts | 12500 W | 9500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 8 h | 9.6 h |
| Run time @25% load | Not available | 14.4 h |
| Natural gas | Not available | Not available |
| Running watts | 8000 W | Not available |
| Starting watts | Not available | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 9000 W | 6750 W |
| Starting watts | 11250 W | 8550 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 3 h | Not available |
| Run time @25% load | Not available | 10.8 h |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | false |
| Compliance | EPA, ANSI/PGMA G300-2023 | CARB, EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Bonded to frame | true |
| UPC | 817198027913 | Not available |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 10000 | 7500 |
| Running Watts (Propane) | 9000 | 6750 |
| Running Watts (Natural Gas) | 8000 | Not available |
| Starting Watts (Gasoline) | 12500 | 9500 |
| Starting Watts (Propane) | 11250 | 8550 |
| Runtime @ 50% Load (Gasoline) | 8 | 9.6 |
| Runtime @ 50% Load (Propane) | 3 | Not available |
| Runtime @ 25% Load (Gasoline) | Not available | 14.4 |
| Runtime @ 25% Load (Propane) | Not available | 10.8 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI1x 120/240V 30A (L14-30R)1x 120/240V 50A (14-50R) | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120/240V 30A (L14-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | 500 cc OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 500 | 420 |
| Engine Oil Type | 10W-30 | SAE10W30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | Not available | 14.4 |
| Runtime @ 50% Load (Gasoline) | 8 | 9.6 |
| Runtime @ 50% Load (Propane) | 3 | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Mobility Components | Not available | Yes |
| Included Accessories | Oil, funnel, natural gas hose with NPT adapter, propane hose, battery, and wheel kit | Oil, funnel, tool kit, key fob, propane hose, battery, and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | 3 | 3 |
| Part Number | Not available | A075C509 |
| Additional specs | ||
| Summary | The Champion Power Equipment 201438 is a 10,000-watt Tri-Fuel portable generator equipped with CO Shield® technology, capable of operating on natural gas, propane, or gasoline. | The Cummins Onan P9500DF EFI is a 7,500-watt dual-fuel generator built for users who need sustained power across multiple load types. On gasoline, it delivers 7,500 running watts and 9,500 peak watts. On propane, it drops to 6,750 running watts and 8,550 peak watts, which means propane users sacrifice roughly 10 percent of output but gain extended storage life and cleaner emissions. The electronic fuel injection engine handles high-altitude operation up to 13,123 feet without modification, making it viable for mountain jobsites, remote cabins, and RV camps where carbureted engines would struggle. At 211.6 pounds with an included wheel kit, this generator demands stationary placement or two-person handling, but the 6.6-gallon fuel tank stretches runtime to 14.4 hours at 25 percent load on gasoline. This is a workhorse for contractors, emergency backup, and off-grid scenarios where fuel flexibility and durability matter more than portability. |
- Most PowerfulChampion Power Equipment 20143810000W running
- QuietestChampion Power Equipment 20143874 dB
- Longest RuntimeCummins Onan P9500DF EFI9.6h at 50% load
Where to buy
Prices can change. We update these automatically.
Champion Power Equipment 201438
Store links
No links yet.
Cummins Onan P9500DF EFI
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


