Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Champion Power Equipment 201438
- Cummins Onan P4500i
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Champion Power Equipment 201438 | Cummins Onan P4500i |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Tri-Fuel | Gasoline |
| Inverter | No | Yes |
| Parallel capable | No | Yes |
| RV ready | No | Yes |
| Running watts | Winner: Winner: 10000 W | 3700 W |
| Starting watts | Winner: Winner: 12500 W | 4500 W |
| Noise (lower limit) | 74 dB | Winner: Winner: 52 dB |
| Weight | 231 lbs | Winner: Winner: 98 lbs |
| Run time @50% load | 8 h | Winner: Winner: 15 h |
| Run time @25% load | Not available | 18 h |
| Fuel tank | 7.7 gal | 3.4 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 29 x 28.5 x 25.8 | 24.5 x 18.3 x 20.5 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120 |
| Voltage (DC) | Not available | 5 |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | 20 % | 3 % |
| Engine | ||
| Engine | 500 cc OHV 4-stroke | 224 cc Ducar OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Recoil; Electric; Remote |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 10000 W | 3700 W |
| Starting watts | 12500 W | 4500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 8 h | 15 h |
| Run time @25% load | Not available | 18 h |
| Natural gas | Not available | Not available |
| Running watts | 8000 W | Not available |
| Starting watts | Not available | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 9000 W | Not available |
| Starting watts | 11250 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 3 h | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | true |
| Compliance | EPA, ANSI/PGMA G300-2023 | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Bonded to frame | Floating |
| UPC | 817198027913 | 690781007925 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 10000 | 3700 |
| Running Watts (Propane) | 9000 | Not available |
| Running Watts (Natural Gas) | 8000 | Not available |
| Starting Watts (Gasoline) | 12500 | 4500 |
| Starting Watts (Propane) | 11250 | Not available |
| Runtime @ 50% Load (Gasoline) | 8 | 15 |
| Runtime @ 50% Load (Propane) | 3 | Not available |
| Runtime @ 25% Load (Gasoline) | Not available | 18 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI1x 120/240V 30A (L14-30R)1x 120/240V 50A (14-50R) | 1x Duplex 120V 20A (5-20R); 1x 120V 30A (TT-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | 500 cc OHV 4-stroke | Ducar OHV 4-stroke |
| Engine Displacement | 500 | 224 |
| Engine Oil Type | 10W-30 | 10W30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | Not available | 18 |
| Runtime @ 50% Load (Gasoline) | 8 | 15 |
| Runtime @ 50% Load (Propane) | 3 | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | No |
| Included equipment | ||
| Included Accessories | Oil, funnel, natural gas hose with NPT adapter, propane hose, battery, and wheel kit | Oil, funnel, tool kit, key fob, battery charger, and battery |
| Warranty & identification | ||
| Commercial Warranty | 3 | 3 |
| Part Number | Not available | A058U955 |
| Additional specs | ||
| Summary | The Champion Power Equipment 201438 is a 10,000-watt Tri-Fuel portable generator equipped with CO Shield® technology, capable of operating on natural gas, propane, or gasoline. | The Cummins Onan P4500i is a 3700-watt inverter generator built for users who need reliable power without the noise penalty. Its 4500-watt peak capacity handles startup surges for air conditioners, power tools, and RV air conditioning units. The gasoline engine runs clean enough for sensitive electronics like laptops and phones, thanks to a 3 percent THD rating that protects against voltage spikes. This unit bridges the gap between portable camping generators and stationary backup power, making it useful for RV owners, homeowners facing extended outages, and contractors working near occupied spaces. |
- Most PowerfulChampion Power Equipment 20143810000W running
- QuietestCummins Onan P4500i52 dB
- Longest RuntimeCummins Onan P4500i15h at 50% load
Where to buy
Prices can change. We update these automatically.
Champion Power Equipment 201438
Store links
No links yet.
Cummins Onan P4500i
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


