Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Champion Power Equipment 201438
- AIVOLT VS12000411
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Champion Power Equipment 201438 | AIVOLT VS12000411 |
|---|---|---|
| General | ||
| Product type | Generator | Not available |
| Fuel | Tri-Fuel | Dual-Fuel |
| Inverter | No | Yes |
| Parallel capable | No | Yes |
| RV ready | No | No |
| Running watts | Winner: Winner: 10000 W | 9000 W |
| Starting watts | Winner: Winner: 12500 W | 11250 W |
| Noise (lower limit) | 74 dB | Winner: Winner: 60 dB |
| Weight | 231 lbs | Winner: Winner: 220 lbs |
| Run time @50% load | Winner: Winner: 8 h | Not available |
| Run time @25% load | Not available | 19 h |
| Fuel tank | 7.7 gal | Not available |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 29 x 28.5 x 25.8 | 28.43L x 26.38W x 29.65H |
| Electrical | ||
| Voltage (AC) | 120/240 | 120V/240V |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | No |
| THD | 20 % | 3 % |
| Engine | ||
| Engine | 500 cc OHV 4-stroke | 459cc 4-strokes OHV air-cooled |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Not available |
| Warranty | ||
| Warranty | 3 years | Not available |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 10000 W | 9000 W |
| Starting watts | 12500 W | 11250 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 8 h | Not available |
| Run time @25% load | Not available | 19 h |
| Natural gas | Not available | Not available |
| Running watts | 8000 W | Not available |
| Starting watts | Not available | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 9000 W | 8450 W |
| Starting watts | 11250 W | 10570 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 3 h | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | true |
| Compliance | EPA, ANSI/PGMA G300-2023 | Approved by the EPA and CARB |
| Security | Not available | Not available |
| Spark arrestor | Yes | No |
| Neutral | Bonded to frame | Not available |
| UPC | 817198027913 | Not available |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 10000 | 9000 |
| Running Watts (Propane) | 9000 | 8450 |
| Running Watts (Natural Gas) | 8000 | Not available |
| Starting Watts (Gasoline) | 12500 | 11250 |
| Starting Watts (Propane) | 11250 | 10570 |
| Runtime @ 50% Load (Gasoline) | 8 | Not available |
| Runtime @ 50% Load (Propane) | 3 | Not available |
| Runtime @ 25% Load (Gasoline) | Not available | 19 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI1x 120/240V 30A (L14-30R)1x 120/240V 50A (14-50R) | 2 120V 20A 5-20R GFCI outlets, 1 120V 30A L5-30R, 1 120V/240V 30A L14-30R, 1 120V/240V 50A 14-50R |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | 500 cc OHV 4-stroke | 4 Stroke |
| Engine Displacement | 500 | 459 |
| Alternator Winding Material | Not available | 100% copper |
| Engine Oil Type | 10W-30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | Not available | 19 |
| Runtime @ 50% Load (Gasoline) | 8 | Not available |
| Runtime @ 50% Load (Propane) | 3 | Not available |
| Outlets & connections | ||
| Transfer Switch Compatibility | Not available | Yes |
| Controls & display | ||
| Display Type | Not available | LED display |
| Idle Control System | Not available | Eco switch |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Built-in overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Fuel Connection Components | Not available | LPG hose with regulator |
| Included Accessories | Oil, funnel, natural gas hose with NPT adapter, propane hose, battery, and wheel kit | Remote controller, battery charger, oil funnel, tool kits |
| Warranty & identification | ||
| Commercial Warranty | 3 | Not available |
| Additional specs | ||
| Summary | The Champion Power Equipment 201438 is a 10,000-watt Tri-Fuel portable generator equipped with CO Shield® technology, capable of operating on natural gas, propane, or gasoline. | The AIVOLT VS12000411 is a dual-fuel generator with a rated wattage of 9000 and a peak wattage of 11250. It features a 459cc 4-stroke OHV engine and includes electric and remote start options. |
- Most PowerfulChampion Power Equipment 20143810000W running
- QuietestAIVOLT VS1200041160 dB
- Longest RuntimeChampion Power Equipment 2014388h at 50% load
Where to buy
Prices can change. We update these automatically.
Champion Power Equipment 201438
Store links
No links yet.
AIVOLT VS12000411
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


