Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Champion Power Equipment 201414
- Ford FG11050PE
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Champion Power Equipment 201414 | Ford FG11050PE |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | Yes |
| Running watts | Winner: Winner: 13500 W | 9000 W |
| Starting watts | Winner: Winner: 16875 W | 11050 W |
| Noise (lower limit) | 79 dB | Winner: Winner: 78 dB |
| Weight | 338 lbs | Winner: Winner: 218 lbs |
| Run time @50% load | 8 h | Winner: Winner: 9.5 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 11 gal | 6.6 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 32.7 x 33.7 x 33 | 30 x 29.3 x 25 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | Not available |
| Engine | ||
| Engine | 739 cc OHV V-Twin | 457 cc Ducar OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Electric | Recoil, Electric |
| Warranty | ||
| Warranty | 3 years | 2 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 13500 W | Not available |
| Starting watts | 16875 W | 11050 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 8 h | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | false |
| Compliance | EPA, ANSI/PGMA G300-2023 | EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | Bonded to frame |
| UPC | 817198028583 | 819699014096 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 13500 | Not available |
| Starting Watts (Gasoline) | 16875 | 11050 |
| Runtime @ 50% Load (Gasoline) | 8 | Not available |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI1x 120V 30A (L5-30R)1x 120/240V 30A (L14-30R)1x 120/240V 50A (14-50R) | 2x Duplex 120V 20A (5-20R) GFCI1x 120V 30A (L5-30R)1x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | 739 cc OHV V-Twin | Ducar OHV 4-stroke |
| Engine Displacement | 739 | 457 |
| Engine Oil Type | 5W-30 | 10W30 |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 8 | Not available |
| Safety & compliance | ||
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | No |
| Included equipment | ||
| Included Accessories | Oil, funnel, battery, and wheel kit | Oil, funnel, tool kit, battery, and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | 3 | 2 |
| Additional specs | ||
| Summary | The Champion Power Equipment 201414 is a 13,500-watt portable generator featuring a 739cc Milwaukee Series V-Twin Engine with electric start and CO Shield® carbon monoxide auto shutoff system. | The Ford FG11050PE is a 9,000-watt gasoline generator built around a 457cc Ducar 4-stroke engine. This wattage class powers most household circuits simultaneously, runs a 240V welder or air compressor, and handles job site tool loads without strain. The 11,050-watt peak gives it enough surge capacity to start large motors and air conditioning units that draw 2 to 3 times their running wattage on startup. Gasoline fuel means quick refueling at any gas station, with no special storage concerns like propane or diesel require. This is a stationary or semi-portable workhorse, not a grab-and-go unit. |
- Most PowerfulChampion Power Equipment 20141413500W running
- QuietestFord FG11050PE78 dB
- Longest RuntimeFord FG11050PE9.5h at 50% load
Where to buy
Prices can change. We update these automatically.
Champion Power Equipment 201414
Store links
No links yet.
Ford FG11050PE
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


