Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Champion Power Equipment 201412
- NorthStar c15000s
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Champion Power Equipment 201412 | NorthStar c15000s |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Tri-Fuel | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | 9200 W | Winner: Winner: 13500 W |
| Starting watts | 11500 W | Winner: Winner: 15000 W |
| Noise (lower limit) | 74 dB | Winner: Winner: 73 dB |
| Weight | Winner: Winner: 216 lbs | 390 lbs |
| Run time @50% load | 10 h | Winner: Winner: 10.6 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 8.5 gal | 12 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 28.7 x 27.5 x 26.1 | 43 x 36 x 35 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240V 60 Hz |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | <5% % |
| Engine | ||
| Engine | 459 cc OHV 4-stroke | 688 cc Honda GX690 OHV V-Twin |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Electric |
| Warranty | ||
| Warranty | 3 years | 4 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 9200 W | 13500 W |
| Starting watts | 11500 W | 15000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 10 h | 10.6 h |
| Run time @25% load | Not available | Not available |
| Natural gas | Not available | Not available |
| Running watts | 7500 W | Not available |
| Starting watts | 9375 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 8500 W | Not available |
| Starting watts | 10625 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 5 h | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | false |
| Compliance | EPA, ANSI/PGMA G300-2023 | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | true |
| UPC | 817198027746 | 840321737861 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 9200 | 13500 |
| Running Watts (Propane) | 8500 | Not available |
| Running Watts (Natural Gas) | 7500 | Not available |
| Starting Watts (Gasoline) | 11500 | 15000 |
| Starting Watts (Propane) | 10625 | Not available |
| Starting Watts (Natural Gas) | 9375 | Not available |
| Runtime @ 50% Load (Gasoline) | 10 | 10.6 |
| Runtime @ 50% Load (Propane) | 5 | Not available |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) | 3x Duplex 120V 20A (5-20R) GFCI1x 120V 30A (L5-30R)1x 120/240V 30A (L14-30R)1x 120/240V 60A (14-60R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | 459 cc OHV 4-stroke | Honda GX690 OHV V-Twin |
| Engine Displacement | 459 | 688 |
| Engine Oil Type | 10W-30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 10 | 10.6 |
| Runtime @ 50% Load (Propane) | 5 | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Starting Components | Recoil, Electric | Not available |
| Fuel Connection Components | natural gas hose with NPT adapter, propane hose | Not available |
| Included Accessories | Oil, funnel, natural gas hose with NPT adapter, propane hose, battery, and wheel kit | Funnel, battery, and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | 3 | 4 |
| Additional specs | ||
| Summary | The Champion Power Equipment 201412 is a 9200-watt Tri-Fuel portable generator equipped with CO Shield® technology, capable of operating on natural gas, propane, or gasoline, providing versatile and reliable power for various applications. | The NorthStar c15000s is a commercial-grade portable generator powered by a Honda GX690 OHV engine, delivering 15,000 surge watts and 13,500 rated watts. It features Quiet Armor Technology for reduced noise, a built-in battery charger/maintainer, and carbon monoxide detection with automatic shutdown for enhanced safety. |
- Most PowerfulNorthStar c15000s13500W running
- QuietestNorthStar c15000s73 dB
- Longest RuntimeNorthStar c15000s10.6h at 50% load
Where to buy
Prices can change. We update these automatically.
Champion Power Equipment 201412
Store links
No links yet.
NorthStar c15000s
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


