Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Champion Power Equipment 201412
- Ford FG11050PBECO
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Champion Power Equipment 201412 | Ford FG11050PBECO |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Tri-Fuel | Dual-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | Yes |
| Running watts | Winner: Winner: 9200 W | 9000 W |
| Starting watts | Winner: Winner: 11500 W | 11050 W |
| Noise (lower limit) | Winner: Winner: 74 dB | 78 dB |
| Weight | 216 lbs | Winner: Winner: 209 lbs |
| Run time @50% load | Winner: Winner: 10 h | 9.5 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 8.5 gal | 6.6 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 28.7 x 27.5 x 26.1 | 30 x 29.3 x 25 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | Not available |
| Engine | ||
| Engine | 459 cc OHV 4-stroke | Ducar OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Recoil, Electric |
| Warranty | ||
| Warranty | 3 years | 2 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 9200 W | 9000 W |
| Starting watts | 11500 W | 11050 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 10 h | 9.5 h |
| Run time @25% load | Not available | Not available |
| Natural gas | Not available | Not available |
| Running watts | 7500 W | Not available |
| Starting watts | 9375 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 8500 W | 8100 W |
| Starting watts | 10625 W | 10500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 5 h | 8 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | false |
| Compliance | EPA, ANSI/PGMA G300-2023 | EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | true |
| UPC | 817198027746 | 814726027490 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 9200 | 9000 |
| Running Watts (Propane) | 8500 | 8100 |
| Running Watts (Natural Gas) | 7500 | Not available |
| Starting Watts (Gasoline) | 11500 | 11050 |
| Starting Watts (Propane) | 10625 | 10500 |
| Starting Watts (Natural Gas) | 9375 | Not available |
| Runtime @ 50% Load (Gasoline) | 10 | 9.5 |
| Runtime @ 50% Load (Propane) | 5 | 8 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R); 1x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | 459 cc OHV 4-stroke | Ducar OHV 4-stroke |
| Engine Displacement | 459 | 457 |
| Engine Oil Type | 10W-30 | 10W30 |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 10 | 9.5 |
| Runtime @ 50% Load (Propane) | 5 | 8 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection, CO monitoring |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Starting Components | Recoil, Electric | Oil, funnel, tool kit, propane hose, battery, and wheel kit |
| Fuel Connection Components | natural gas hose with NPT adapter, propane hose | Not available |
| Included Accessories | Oil, funnel, natural gas hose with NPT adapter, propane hose, battery, and wheel kit | Oil, funnel, tool kit, propane hose, battery, and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | 3 | 2 |
| Additional specs | ||
| Summary | The Champion Power Equipment 201412 is a 9200-watt Tri-Fuel portable generator equipped with CO Shield® technology, capable of operating on natural gas, propane, or gasoline, providing versatile and reliable power for various applications. | The Ford FG11050PBECO is a 9,000-watt dual-fuel generator built for users who need sustained power across multiple fuel sources. On gasoline, it delivers 9,000 running watts and 11,050 peak watts. Switch to propane and it drops to 8,100 running watts and 10,500 peak watts. This wattage range handles most household circuits, job site tools, and RV appliances simultaneously, though not a whole-home backup without selective load management. The 6.6-gallon tank stretches runtime to 9.5 hours on gasoline at half load, reducing refueling frequency during extended outages or events. Dual fuel means you're not trapped by a single supply chain. At 78 dB, the noise level sits in the moderate range, manageable for most neighborhoods but not silent. The real trade-off is weight: at 209 pounds, this unit demands wheels or multiple people to move. |
- Most PowerfulChampion Power Equipment 2014129200W running
- QuietestChampion Power Equipment 20141274 dB
- Longest RuntimeChampion Power Equipment 20141210h at 50% load
Where to buy
Prices can change. We update these automatically.
Champion Power Equipment 201412
Store links
No links yet.
Ford FG11050PBECO
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


