Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Champion Power Equipment 201412
- DuroStar DS11000DX
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Champion Power Equipment 201412 | DuroStar DS11000DX |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Tri-Fuel | Dual-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | Yes |
| Running watts | Winner: Winner: 9200 W | 9000 W |
| Starting watts | Winner: Winner: 11500 W | 11000 W |
| Noise (lower limit) | Winner: Winner: 74 dB | Winner: Winner: 74 dB |
| Weight | Winner: Winner: 216 lbs | 230 lbs |
| Run time @50% load | Winner: Winner: 10 h | 9 h |
| Run time @25% load | Not available | 19 h |
| Fuel tank | 8.5 gal | 8.3 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 28.7 x 27.5 x 26.1 | 29 x 30 x 26 in |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240V 60 Hz |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | Not available |
| Engine | ||
| Engine | 459 cc OHV 4-stroke | 457 cc OHV 4-stroke, cast iron sleeve |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Recoil, Electric |
| Warranty | ||
| Warranty | 3 years | 5 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 9200 W | 9000 W |
| Starting watts | 11500 W | 11000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 10 h | 9 h |
| Run time @25% load | Not available | 19 h |
| Natural gas | Not available | Not available |
| Running watts | 7500 W | Not available |
| Starting watts | 9375 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 8500 W | 8550 W |
| Starting watts | 10625 W | 10450 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 5 h | 3.5 h |
| Run time @25% load | Not available | 7 h |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | true |
| Compliance | EPA, ANSI/PGMA G300-2023 | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | Not available |
| UPC | 817198027746 | 811640016722 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 9200 | 9000 |
| Running Watts (Propane) | 8500 | 8550 |
| Running Watts (Natural Gas) | 7500 | Not available |
| Starting Watts (Gasoline) | 11500 | 11000 |
| Starting Watts (Propane) | 10625 | 10450 |
| Starting Watts (Natural Gas) | 9375 | Not available |
| Runtime @ 50% Load (Gasoline) | 10 | 9 |
| Runtime @ 50% Load (Propane) | 5 | 3.5 |
| Runtime @ 25% Load (Gasoline) | Not available | 19 |
| Runtime @ 25% Load (Propane) | Not available | 7 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R); 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | 459 cc OHV 4-stroke | OHV 4-stroke, cast iron sleeve |
| Engine Displacement | 459 | 457 |
| Cylinder Sleeve | Not available | cast iron sleeve |
| Alternator Winding Material | Not available | Copper windings |
| Engine Oil Type | 10W-30 | 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | Not available | 19 |
| Runtime @ 50% Load (Gasoline) | 10 | 9 |
| Runtime @ 50% Load (Propane) | 5 | 3.5 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection, CO monitoring |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Mobility Components | Not available | Wheel kit |
| Starting Components | Recoil, Electric | Not available |
| Fuel Connection Components | natural gas hose with NPT adapter, propane hose | Not available |
| Included Accessories | Oil, funnel, natural gas hose with NPT adapter, propane hose, battery, and wheel kit | Funnel, tool kit, propane hose, battery, and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | 3 | Not available |
| Additional specs | ||
| Summary | The Champion Power Equipment 201412 is a 9200-watt Tri-Fuel portable generator equipped with CO Shield® technology, capable of operating on natural gas, propane, or gasoline, providing versatile and reliable power for various applications. | The DuroStar DS11000DX is a 9,000-watt dual fuel generator built around a 457cc OHV engine with cast iron sleeves. This wattage places it squarely in the home backup and light job site category. On gasoline, it runs 9 hours at half load and 19 hours at quarter load. On propane, runtime drops to 3.5 hours at half load and 7 hours at quarter load, making gasoline the practical choice for extended outages. The dual fuel option gives users flexibility when propane is more accessible or economical, though gasoline delivers longer operating windows per tank. At 74 dB, the noise level sits in the moderate range for this power class, meaning it will be audible but not prohibitively loud in residential settings. The 8.3-gallon fuel tank combined with the quarter-load runtime means users can stretch a single fill to nearly a full day of light operation. |
- Most PowerfulChampion Power Equipment 2014129200W running
- QuietestChampion Power Equipment 20141274 dB
- Longest RuntimeChampion Power Equipment 20141210h at 50% load
Where to buy
Prices can change. We update these automatically.
Champion Power Equipment 201412
Store links
No links yet.
DuroStar DS11000DX
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


