Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Champion Power Equipment 201323
- Powerhorse s5000id
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Champion Power Equipment 201323 | Powerhorse s5000id |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Dual-Fuel |
| Inverter | Yes | Yes |
| Parallel capable | Yes | Yes |
| RV ready | No | Yes |
| Running watts | 1850 W | Winner: Winner: 3900 W |
| Starting watts | 2500 W | Winner: Winner: 5000 W |
| Noise (lower limit) | Winner: Winner: 53 dB | 58 dB |
| Weight | Winner: Winner: 43.2 lbs | 113.5 lbs |
| Run time @50% load | Not available | Winner: Winner: 9.5 h |
| Run time @25% load | 11.5 h | Not available |
| Fuel tank | 1.1 gal | 3.17 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 17.3 x 12.8 x 18.1 | 25 x 18.1 x 21.1 |
| Electrical | ||
| Voltage (AC) | 120 | 120 |
| Voltage (DC) | 12 | 5 |
| GFCI outlets | No | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | 3 % | <3% % |
| Engine | ||
| Engine | 80 cc OHV 4-stroke | 224 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 3 years | 2 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 1850 W | 3900 W |
| Starting watts | 2500 W | 5000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 9.5 h |
| Run time @25% load | 11.5 h | Not available |
| Propane | Not available | Not available |
| Running watts | 1665 W | 3600 W |
| Starting watts | 2500 W | 4500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 10 h |
| Run time @25% load | 25 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | true |
| Compliance | EPA, ANSI/PGMA G300-2023 | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Floating | Floating |
| UPC | 817198027043 | Not available |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 1850 | 3900 |
| Running Watts (Propane) | 1665 | 3600 |
| Starting Watts (Gasoline) | 2500 | 5000 |
| Starting Watts (Propane) | 2500 | 4500 |
| Runtime @ 50% Load (Gasoline) | Not available | 9.5 |
| Runtime @ 50% Load (Propane) | Not available | 10 |
| Runtime @ 25% Load (Gasoline) | 11.5 | Not available |
| Runtime @ 25% Load (Propane) | 25 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R) | 1x Duplex 120V 20A (5-20R)1x 120V 30A (TT-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | 80 cc OHV 4-stroke | 224 cc OHV 4-stroke |
| Engine Displacement | 80 | 224 |
| Engine Oil Type | 10W-30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 11.5 | Not available |
| Runtime @ 50% Load (Gasoline) | Not available | 9.5 |
| Runtime @ 50% Load (Propane) | Not available | 10 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Starting Components | Not available | Recoil, Electric, Remote |
| Included Accessories | Oil, funnel, tool kit, and propane hose | Funnel, tool kit, key fob, propane hose, and battery |
| Warranty & identification | ||
| Commercial Warranty | 3 | 2 |
| Additional specs | ||
| Summary | The Champion Power Equipment 201323 is a 2500-watt dual fuel inverter generator featuring CO Shield® carbon monoxide auto shutoff system. It operates on gasoline or propane, offering quiet operation at 53 dBA and extended run times. | The Powerhorse s5000id is a dual-fuel inverter generator delivering 5,000 surge watts and 3,900 rated watts, suitable for various applications including emergency home backup, RVs, and outdoor events. |
- Most PowerfulPowerhorse s5000id3900W running
- QuietestChampion Power Equipment 20132353 dB
- Longest RuntimePowerhorse s5000id9.5h at 50% load
Where to buy
Prices can change. We update these automatically.
Champion Power Equipment 201323
Store links
No links yet.
Powerhorse s5000id
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


