Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.


| Specification | Champion Power Equipment 201321 | Firman WH03662OF |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Dual-Fuel |
| Inverter | Yes | Yes |
| Parallel capable | Yes | Yes |
| RV ready | Yes | Yes |
| Running watts | Winner: Winner: 3650 W | Winner: Winner: 3650 W |
| Starting watts | Winner: Winner: 4500 W | Winner: Winner: 4500 W |
| Noise (lower limit) | Winner: Winner: 64 dB | 69 dB |
| Weight | Winner: Winner: 92.6 lbs | 119 lbs |
| Run time @50% load | Not available | Not available |
| Run time @25% load | 22 h | Winner: Winner: 25 h |
| Fuel tank | 4.02 gal | 6 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 20.9 x 18.3 x 19.4 | 24.5 x 24.1 x 23 |
| Electrical | ||
| Voltage (AC) | 120 | 120 |
| Voltage (DC) | 12 | 12 |
| GFCI outlets | No | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | <3% % | <3% % |
| Engine | ||
| Engine | 224 cc OHV 4-stroke | 208 cc OHV 4-stroke, cast iron sleeve |
| Alternator | Not available | Not available |
| Starting system | Recoil | Recoil, Electric |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 3650 W | 3650 W |
| Starting watts | 4500 W | 4500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | 22 h | 25 h |
| Propane | Not available | Not available |
| Running watts | 3285 W | 3300 W |
| Starting watts | 4500 W | 4100 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | 21 h | 19 h |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | true |
| Compliance | EPA, ANSI/PGMA G300-2023 | CARB, EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Floating | Floating |
| UPC | 817198027074 | 840876136621 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 3650 | 3650 |
| Running Watts (Propane) | 3285 | 3300 |
| Starting Watts (Gasoline) | 4500 | 4500 |
| Starting Watts (Propane) | 4500 | 4100 |
| Runtime @ 25% Load (Gasoline) | 22 | 25 |
| Runtime @ 25% Load (Propane) | 21 | 19 |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R); 1x 120V 30A (TT-30R) | 1x Duplex 120V 20A (5-20R); 1x 120V 30A (L5-30R); 1x 120V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 224 | 208 |
| Engine Oil Type | 10W-30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 22 | 25 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Not available |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Starting Components | Recoil | Not available |
| Included Accessories | Oil, funnel, propane hose, and dual port USB adapter | Oil, funnel, tool kit, propane hose, RV adapter, battery charging cables, battery, and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | 3 | 3 |
| Additional specs | ||
| Summary | The Champion Power Equipment 4500-Watt Dual Fuel Open Frame Inverter Generator with CO Shield® is perfect for camping, tailgating, RV use, or as a reliable backup for home essentials. | The Firman WH03662OF is a 3,650-watt dual-fuel inverter generator built for both home backup and job site work. On gasoline, it delivers 4,500 starting watts and 3,650 running watts. On propane, output drops to 4,100 starting and 3,300 running watts. This wattage range powers most household appliances, mid-size power tools, and multiple devices simultaneously. The dual-fuel option gives users flexibility during fuel shortages or when propane's longer shelf life matters.
Because the WH03662OF runs at 69 dBA, placement within 20 to 30 feet of living spaces remains practical for residential use. The inverter produces less than 3% THD, which protects laptops, TVs, and other sensitive electronics from voltage spikes. A 6-gallon tank delivers 25 hours of runtime at 25% load on gasoline and 19 hours on propane. At 50% load, runtime drops to zero hours, meaning users refuel frequently under moderate-to-heavy demand. |